Electricity, Infrastructure & Energy
Petroleum And Infrastructure Companies
| Serial No. | Company | Operating Rev.NIS Millions | % change from last year | Net Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No. | O. Rev. per Employee NIS (000) | Parent Company | Main Rank - Trade | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Serial No. | Company | Operating Rev.NIS Millions | % change from last year | Net Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No. | O. Rev. per Employee NIS (000) | Parent Company | Main Rank - Trade | |
| 1 | Alon Israel Oil Company | 44,005.2 | 15.2 | – | – | – | 13,460 | 3,269.3 | Bailsol Investments (1987) | 1 | |
| 2 | Paz Oil Company Ltd. ![]() | 18,550.0 | -0.6 | 183.0 | 1.0 | 3,245.0 | 2,440 | 7,602.5 | – | 2 | |
| 3 | Delek Israel ![]() | 6,624.4 | 5.9 | 20.7 | 0.3 | 1,127.5 | 2,035 | 3,255.2 | Delek Group | 5 | |
| 4 | NCSC | 6,286.0 | 3.1 | 10.0 | 0.2 | 95.6 | 30 | 209,533.3 | Israel Electric Corp. | 7 | |
| 5 | Dor Alon Energy in Israel (1988) Ltd. ![]() | 5,976.4 | 12.0 | 32.6 | 0.5 | 504.7 | 2,628 | 2,274.1 | Alon Oil | * | |
| 6 | Sonol Israel | 5,660.6 | 17.7 | – | – | 399.2 | 1,884 | 3,004.6 | Granite Hacarmel Investments | 8 | ![]() |
| 7 | Mekorot Water Company | 4,382.0 | 8.7 | – | – | 3,275.0 | 2,369 | 1,849.7 | State of Israel | 10 | ![]() |
| 8 | Ten Petroleum Co. ![]() | 1,230.0 | 23.0 | 21.3 | 1.7 | 82.2 | 521 | 2,360.8 | – | 35 | |
| 9 | Mavo Shomron | 594.0 | 17.6 | – | – | – | 80 | 7,425.0 | – | 70 | |
| 10 | Dizol Energies | 433.0 | 14.0 | – | – | – | 45 | 9,622.2 | – | 91 | |
| 11 | Bel Petrolium Products | 413.6 | 31.9 | – | – | 45.5 | 49 | 8,440.8 | – | 92 | |
| 12 | Petroleum & Energy Infrastructures Ltd. | 354.6 | 14.3 | – | – | 1,106.1 | 382 | 928.4 | State of Israel | 100 |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page


