Electricity, Infrastructure & Energy
Petroleum And Infrastructure Companies
| Rank 2021 | Company Name | Revenues NIS Millions | Revenue Change(%) | Net Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No | Revenues per Employee NIS (000) | Parent Company | |
|---|---|---|---|---|---|---|---|---|---|---|
| Rank 2021 | Company Name | Revenues NIS Millions | Revenue Change(%) | Net Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No | Revenues per Employee NIS (000) | Parent Company | |
| 1 | Paz ![]() | 7,939.0 | -37.5 | -366.0 | -4.6 | 3,068.0 | 2,162 | 3,672.1 | - | |
| 2 | Delek Israel | 7,100.0 | -26.8 | - | - | - | 2,000 | 3,550.0 | - | |
| 3 | Mekorot ![]() | 4,896.3 | 5.3 | 209.1 | 4.3 | 3,999.1 | 2,067 | 2,368.8 | State of Israel | ![]() |
| 4 | Dor Alon Retail Sites Management | 3,330.0 | -12.3 | 28.8 | 0.9 | 222.0 | 2,700 | 1,233.3 | Dor-Alon Energy in Israel (1988) | |
| 5 | Dor Alon ![]() | 3,122.6 | -24.0 | 65.0 | 2.1 | 1,097.0 | 3,185 | 980.4 | Alon Blue Square Israel | |
| 6 | Sonol / Sogood | 2,956.0 | -34.0 | - | - | - | 1,580 | 1,870.9 | Israel Oil & Gas Fund Limited Partnership | ![]() |
| 7 | NCSC | 1,904.0 | -27.1 | - | - | 126.0 | 25 | 76,160.0 | The Israel Electric Corporation | |
| 8 | Ten Petroleum Company ![]() | 700.0 | - | - | - | - | 400 | 1,750.0 | Tiger Holdco | |
| 9 | Tapuz - Refueling Services ![]() | 700.0 | - | - | - | - | 250 | 2,800.0 | Tapuz N.G | |
| 10 | Mavo Shomron | 512.0 | -20.4 | - | - | - | 75 | 6,826.7 | - | |
| 11 | SOS Energy Express | 491.0 | -30.1 | - | - | - | 150 | 3,273.3 | - | |
| 12 | P.E.I | 316.0 | -13.6 | - | - | 1,371.1 | 408 | 774.5 | State of Israel | |
| 13 | N.O.B.R Fuels | 315.0 | -26.2 | - | - | - | 12 | 26,250.0 | - | |
| 14 | Dizol Energies | 264.0 | -21.2 | - | - | - | 50 | 5,280.0 | - | |
| 15 | Razgal Energy Group | 262.6 | -42.0 | - | - | - | 48 | 5,470.8 | - | |
| 16 | Oz Bat - Galim | 125.0 | -19.4 | - | - | 1.0 | 58 | 2,155.2 | - |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2021yearbook. All information contained herein is proprietary and confidential to DUN'S 100.
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2021yearbook. All information contained herein is proprietary and confidential to DUN'S 100.



