Electricity, Infrastructure & Energy
Petroleum And Infrastructure Companies
| Rank 2014 | Company | Operating Revenues (NIS Millions) | change (%) | Net Profit (NIS Millions) | Profitability % | Equity (NIS Millions) | Employees No. | O. Rev. per Employee NIS (000) | Parent Company | Main Rank 2014 Trade | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank 2014 | Company | Operating Revenues (NIS Millions) | change (%) | Net Profit (NIS Millions) | Profitability % | Equity (NIS Millions) | Employees No. | O. Rev. per Employee NIS (000) | Parent Company | Main Rank 2014 Trade | |
| 1 | Alon Israel Oil Company | 37,500.0 | -14.8 | – | – | – | 13,992 | 2,680.1 | Bailsol Investments (1987) | 1 | |
| 2 | Paz Oil Company Ltd. ![]() | 19,635.0 | 5.9 | 110.0 | 0.6 | 3,331.0 | 2,533 | 7,751.7 | – | 2 | |
| 3 | Delek Israel ![]() | 6,492.0 | -2.0 | 36.0 | 0.6 | 1,168.2 | 2,456 | 2,643.3 | Delek Group | 5 | |
| 4 | Sonol Israel | 5,308.8 | -6.2 | – | – | 402.7 | 1,964 | 2,703.0 | Granite Hacarmel Investments | 8 | ![]() |
| 5 | Dor Alon Energy in Israel (1988) Ltd. ![]() | 5,179.9 | -10.9 | 46.0 | 0.9 | 515.6 | 2,713 | 1,909.3 | Alon Oil | * | |
| 6 | NCSC | 4,808.0 | -23.5 | 11.0 | 0.2 | 100.3 | 30 | 160,266.7 | Israel Electric Corp. | 9 | |
| 7 | Mekorot Water Company | 4,144.3 | -7.7 | – | – | 3,442.3 | 2,252 | 1,840.3 | State of Israel | 11 | ![]() |
| 8 | Ten Petroleum Co. ![]() | 1,149.9 | -6.2 | 16.6 | 1.4 | 78.1 | 556 | 2,068.2 | – | 35 | |
| 9 | Mavo Shomron | 606.9 | 2.2 | – | – | – | 80 | 7,586.1 | – | 72 | |
| 10 | Bel Petrolium Products ![]() | 375.0 | – | – | – | – | 45 | 8,333.3 | – | 97 | |
| 11 | Dizol Energies | 370.0 | -14.6 | – | – | – | 50 | 7,400.0 | – | 104 | |
| 12 | Petroleum & Energy Infrastructures Ltd. | 297.8 | -16.0 | – | – | 1,109.6 | 378 | 787.8 | State of Israel | 123 |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page



