Electricity, Infrastructure & Energy
Petroleum And Infrastructure Companies
| Rank 2026 | Company Name | Revenue (NIS Millions) | Revenue Change(%) | Net Profit (NIS Millions) | Profitability (Net Profit of Total Sales) % | Equity (NIS Millions) | Employees No | Revenue per Employee NIS (000) | Parent Company | |
|---|---|---|---|---|---|---|---|---|---|---|
| Rank 2026 | Company Name | Revenue (NIS Millions) | Revenue Change(%) | Net Profit (NIS Millions) | Profitability (Net Profit of Total Sales) % | Equity (NIS Millions) | Employees No | Revenue per Employee NIS (000) | Parent Company | |
| 1 | Paz ![]() | 11,130.0 | -6.5 | 578.0 | 5.2 | 3,392.0 | 3,941 | 2,824.2 | - | |
| 2 | Dor Alon ![]() | 6,389.7 | -5.5 | 248.9 | 3.9 | 1,604.9 | 2,981 | 2,143.5 | Alon Blue Square Israel | |
| 3 | Mekorot | 5,772.0 | 7.7 | -741.0 | -12.8 | 5,809.0 | - | - | State of Israel | ![]() |
| 4 | Sonol / Sogood | 5,502.0 | -7.0 | - | - | - | 1,500 | 3,668.0 | Israel Oil & Gas Fund Limited Partnership | ![]() |
| 5 | Delek Israel | 4,797.0 | -8.0 | 50.0 | 1.0 | 519.0 | 2,123 | 2,259.5 | - | |
| 6 | Dor Alon Retail Sites Management | 4,554.6 | -2.5 | 29.0 | 0.6 | 248.9 | 2,600 | 1,751.8 | Dor-Alon Energy in Israel (1988) | |
| 7 | Delek Group ![]() | 4,148.0 | -65.3 | 3,256.0 | 78.5 | 10,083.0 | 19 | 218,315.8 | - | |
| 8 | NCSC | 1,803.8 | -38.6 | 8.3 | 0.5 | 140.8 | - | - | The Israel Electric Corporation | |
| 9 | Ten Petroleum Company | 1,018.0 | -10.9 | - | - | - | 600 | 1,696.7 | Tiger Holdco | |
| 10 | Tapuz - Refueling Services ![]() | 800.0 | - | - | - | - | 250 | 3,200.0 | Tapuz N.G | |
| 11 | Mavo Shomron | 739.0 | 3.5 | - | - | - | 70 | 10,557.1 | - | |
| 12 | SOS Energy Express | 458.0 | 12.8 | - | - | - | 130 | 3,523.1 | - | |
| 13 | N.O.B.R Fuels | 430.0 | -0.7 | - | - | - | 20 | 21,500.0 | - | |
| 14 | PEI | 411.7 | 2.6 | 52.0 | 12.6 | 1,401.3 | 420 | 980.3 | State of Israel | |
| 15 | Razgal Energy Group | 380.0 | 8.3 | - | - | - | 48 | 7,916.7 | - | |
| 16 | Oz Bat - Galim | 148.0 | -16.4 | - | - | 0.0 | 72 | 2,055.6 | - | |
| 17 | Derech Ertez Investments | 133.9 | 11.9 | - | - | - | 5 | 26,781.6 | - | |
| 18 | Capital Energy | 120.4 | 26.3 | 8.3 | 6.9 | 15.3 | 40 | 3,010.0 | - | ![]() |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page
The rankings are liable to change in accordance with information received prior to the publication of the DUNS 100 - 2026yearbook. All information contained herein is proprietary and confidential to DUNS 100.
The rankings are liable to change in accordance with information received prior to the publication of the DUNS 100 - 2026yearbook. All information contained herein is proprietary and confidential to DUNS 100.




