Electricity, Infrastructure & Energy
Petroleum And Infrastructure Companies
| Rank 2024 | Company Name | Revenues NIS Millions | Revenue Change(%) | Net Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No | Revenues per Employee NIS (000) | Parent Company | |
|---|---|---|---|---|---|---|---|---|---|---|
| Rank 2024 | Company Name | Revenues NIS Millions | Revenue Change(%) | Net Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No | Revenues per Employee NIS (000) | Parent Company | |
| 1 | Paz ![]() | 13,283.0 | -6.2 | -5.0 | 0.0 | 3,171.0 | 4,045 | 3,283.8 | - | |
| 2 | Delek Group ![]() | 12,330.0 | 2.8 | 1,593.0 | 12.9 | 9,524.0 | 18 | 685,000.0 | - | |
| 3 | Dor Alon ![]() | 7,444.6 | -8.8 | 66.4 | 0.9 | 1,322.3 | 2,845 | 2,616.7 | Alon Blue Square Israel | |
| 4 | Sonol / Sogood | 6,531.0 | -7.6 | - | - | - | 1,800 | 3,628.3 | Israel Oil & Gas Fund Limited Partnership | ![]() |
| 5 | Delek Israel | 5,938.0 | -8.5 | 47.2 | 0.8 | 505.0 | 1,807 | 3,286.1 | - | |
| 6 | Mekorot | 5,245.1 | 5.3 | 189.8 | 3.6 | 5,140.6 | 1,994 | 2,630.4 | State of Israel | ![]() |
| 7 | Dor Alon Retail Sites Management | 4,547.0 | -1.3 | 26.0 | 0.6 | 237.0 | 2,800 | 1,623.9 | Dor-Alon Energy in Israel (1988) | |
| 8 | NCSC | 2,883.3 | -58.8 | 7.7 | 0.3 | 135.6 | 25 | 115,333.8 | The Israel Electric Corporation | |
| 9 | Ten Petroleum Company | 1,270.0 | -11.1 | - | - | - | 570 | 2,228.1 | Tiger Holdco | |
| 10 | Mavo Shomron | 742.0 | 1.0 | - | - | - | 70 | 10,600.0 | - | |
| 11 | Tapuz - Refueling Services ![]() | 700.0 | - | - | - | - | 250 | 2,800.0 | Tapuz N.G | |
| 12 | SOS Energy Express | 500.0 | -22.2 | - | - | - | 125 | 4,000.0 | - | |
| 13 | N.O.B.R Fuels ![]() | 460.0 | - | - | - | - | 10 | 46,000.0 | - | |
| 14 | Dizol Energies ![]() | 450.0 | - | - | - | - | 50 | 9,000.0 | - | |
| 15 | PEI | 409.5 | 4.6 | 49.2 | 12.0 | 1,293.1 | 412 | 993.9 | State of Israel | |
| 16 | Razgal Energy Group | 317.0 | 0.4 | - | - | - | 43 | 7,372.1 | - | |
| 17 | Oz Bat - Galim | 172.0 | 4.2 | - | - | 1.0 | 78 | 2,205.1 | - |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page
The rankings are liable to change in accordance with information received prior to the publication of the DUNS 100 - 2024yearbook. All information contained herein is proprietary and confidential to DUNS 100.
The rankings are liable to change in accordance with information received prior to the publication of the DUNS 100 - 2024yearbook. All information contained herein is proprietary and confidential to DUNS 100.



