Electricity, Infrastructure & Energy
Petroleum And Infrastructure Companies
Rank 2017 | Company | Revenues NIS Millions | Change (%) | Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No. | Revevenues per Employee NIS (000) | Parent Company | Main Rank 2017 - Trade | |
---|---|---|---|---|---|---|---|---|---|---|---|
Rank 2017 | Company | Revenues NIS Millions | Change (%) | Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No. | Revevenues per Employee NIS (000) | Parent Company | Main Rank 2017 - Trade | |
1 | Paz Oil Company ![]() | 10,885.0 | -15.4 | 545.0 | 5.0 | 3,545.0 | 2,187 | 4,977.1 | – | 2 | |
2 | Mekorot | 4,410.0 | 6.4 | – | – | 3,441.7 | 2,185 | 2,018.3 | State of Israel | 10 | ![]() |
3 | Delek Israel | 3,587.7 | -16.0 | – | – | 973.3 | 2,526 | 1,420.3 | Delek Group | 13 | |
4 | Dor Alon ![]() | 3,532.0 | -12.0 | 73.4 | 2.1 | 771.6 | 2,806 | 1,258.7 | Alon Blue Square Israel | 14 | |
5 | Sonol / Sogood | 3,400.0 | -9.0 | – | – | – | 1,883 | 1,805.6 | Israel Oil & Gas Fund LP | 16 | ![]() |
6 | NCSC | 2,610.0 | -22.9 | 13.1 | 0.5 | 113.1 | 30 | 87,000.0 | Israel Electric Corp. | 22 | |
7 | Ten Petroleum Co. ![]() | 745.6 | -12.4 | 24.9 | 3.3 | 87.0 | 560 | 1,331.4 | – | 59 | |
8 | Mavo Shomron | 600.0 | – | – | – | – | 95 | 6,315.8 | – | 72 | |
9 | SOS Energy Express | 377.3 | 28.4 | – | – | – | 132 | 2,858.1 | – | 105 | |
10 | P.E.I | 372.0 | 0.5 | – | – | – | 389 | 956.4 | State of Israel | 107 | |
11 | Razgal Energy | 345.6 | 5.0 | – | – | 67.4 | 49 | 7,054.0 | – | 110 |
* Parent company ranked



Highlighted companies – in addition to the company's profile page