Electricity, Infrastructure & Energy
Petroleum And Infrastructure Companies
Rank 2023 | Company Name | Revenues NIS Millions | Revenue Change(%) | Net Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No | Revenues per Employee NIS (000) | Parent Company | |
---|---|---|---|---|---|---|---|---|---|---|
Rank 2023 | Company Name | Revenues NIS Millions | Revenue Change(%) | Net Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No | Revenues per Employee NIS (000) | Parent Company | |
1 | Paz ![]() | 14,154.0 | 83.1 | 300.0 | 2.1 | 4,051.0 | 3,962 | 3,572.4 | - | |
2 | Delek Group ![]() | 11,995.0 | 53.0 | 3,977.0 | 33.2 | 8,557.0 | 17 | 705,588.2 | - | |
3 | Dor Alon ![]() | 8,164.5 | 72.3 | 26.6 | 0.3 | 1,350.6 | 3,268 | 2,498.3 | Alon Blue Square Israel | |
4 | Sonol / Sogood | 7,067.0 | 66.5 | - | - | - | 1,800 | 3,926.1 | Israel Oil & Gas Fund Limited Partnership | ![]() |
5 | NCSC | 6,992.0 | 109.7 | 10.2 | 0.1 | 133.0 | 25 | 279,680.0 | The Israel Electric Corporation | |
6 | Delek Israel | 6,487.0 | 69.8 | 47.0 | 0.7 | 501.0 | 2,252 | 2,880.6 | - | |
7 | Mekorot | 4,980.1 | -2.4 | 448.2 | 9.0 | 4,933.4 | 2,000 | 2,490.1 | State of Israel | ![]() |
8 | Dor Alon Retail Sites Management | 4,605.0 | 13.4 | 30.0 | 0.7 | 231.0 | 2,800 | 1,644.6 | Dor-Alon Energy in Israel (1988) | |
9 | Ten Petroleum Company | 1,428.0 | 72.0 | - | - | - | 555 | 2,573.0 | Tiger Holdco | |
10 | Mavo Shomron | 735.0 | 22.7 | - | - | - | 73 | 10,068.5 | - | |
11 | Tapuz - Refueling Services ![]() | 700.0 | - | - | - | - | 250 | 2,800.0 | Tapuz N.G | |
12 | SOS Energy Express | 643.0 | 15.2 | - | - | - | 160 | 4,018.8 | - | |
13 | N.O.B.R Fuels | 520.0 | 40.2 | - | - | - | 11 | 47,272.7 | - | |
14 | PEI | 391.7 | 19.8 | 64.2 | 16.4 | 1,278.0 | 393 | 996.6 | State of Israel | |
15 | Dizol Energies ![]() | 350.0 | - | - | - | - | 50 | 7,000.0 | - | |
16 | Razgal Energy Group | 315.7 | 3.6 | 6.8 | 2.1 | - | 49 | 6,442.9 | - | |
17 | Oz Bat - Galim | 165.0 | 17.9 | - | - | 1.0 | 76 | 2,171.1 | - |
* Parent company ranked



Highlighted companies – in addition to the company's profile page
The rankings are liable to change in accordance with information received prior to the publication of the Duns 100 - 2023yearbook. All information contained herein is proprietary and confidential to Duns 100.
The rankings are liable to change in accordance with information received prior to the publication of the Duns 100 - 2023yearbook. All information contained herein is proprietary and confidential to Duns 100.