Food Industry
Wholesale Food And Beverages
| Rank 2013 | Company | Operating Rev.NIS Millions | % change from last year | Net Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No. | O. Rev. per Employee NIS (000) | Parent Company | Main Rank - Trade | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank 2013 | Company | Operating Rev.NIS Millions | % change from last year | Net Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No. | O. Rev. per Employee NIS (000) | Parent Company | Main Rank - Trade | |
| 1 | Shintraco | 960.0 | 71.4 | – | – | 71.0 | 35 | 27,428.6 | Proalim S.A | 44 | |
| 2 | Sugat ![]() | 950.0 | – | – | – | – | 195 | 4,871.8 | Sofpac B.V. | 47 | |
| 3 | Bicurei Hasade Darom ![]() | 700.0 | – | – | – | – | 410 | 1,707.3 | – | 63 | |
| 4 | MasterFood | 545.5 | 1.2 | – | – | – | 100 | 5,455.2 | – | 76 | |
| 5 | Hamama Meir Trading ![]() | 480.8 | 8.2 | 12.9 | 2.7 | 88.6 | 54 | 8,903.0 | – | 81 | |
| 6 | Leiman - Schlussel | 479.0 | 7.9 | – | – | – | 460 | 1,041.3 | – | 82 | |
| 7 | Bikorei Hasadeh Tzafon 1994 | 345.0 | 11.3 | – | – | – | 280 | 1,232.1 | – | 103 | |
| 8 | Shafit | 322.0 | 31.4 | – | – | – | 263 | 1,224.3 | – | 108 | |
| 9 | SHUKHA | 321.0 | 2.6 | – | – | – | 65 | 4,938.5 | – | 109 | |
| 10 | Willy Food Investments ![]() | 286.8 | 8.5 | 21.1 | 7.4 | 230.1 | 124 | 2,313.1 | – | 122 | |
| 11 | M. Akkerman | 270.0 | 8.9 | – | – | – | 78 | 3,461.5 | – | 126 | |
| 12 | Ego Crops | 250.0 | 4.2 | – | – | – | 130 | 1,923.1 | – | 132 | |
| 13 | Glicksman Eggs Marketing | 250.0 | 13.6 | – | – | – | 110 | 2,272.7 | – | 133 | |
| 14 | Hacarem | 216.0 | 6.3 | – | – | – | 115 | 1,877.9 | Hacarem Society | 147 | |
| 15 | Gali Moshe Boker Marketing & Packaging ![]() | 210.0 | – | – | – | – | 125 | 1,680.0 | – | 149 | |
| 16 | Psagot Galilee Golan Acs ![]() | 210.0 | – | – | – | – | 35 | 6,000.0 | – | 151 | |
| 17 | Lati Ezra ![]() | 205.0 | – | – | – | – | 160 | 1,281.3 | – | 153 | |
| 18 | Hamawi Bros. (Meat Products) ![]() | 205.0 | – | – | – | – | 125 | 1,640.0 | – | 154 |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page

