Food Industry
Wholesale Food And Beverages
| Rank 2025 | Company Name | Income | Revenue Change(%) | Net Profit | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No | Sales per Employee NIS (000) | Name of parent company | |
|---|---|---|---|---|---|---|---|---|---|---|
| Rank 2025 | Company Name | Income | Revenue Change(%) | Net Profit | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No | Sales per Employee NIS (000) | Name of parent company | |
| 1 | Neto ![]() | 4,811.7 | 10 | 81.4 | 1.7 | 354.1 | 1,367 | 3,519.9 | - | |
| 2 | Bikurey Hasade (Holdings) ![]() | 2,210.8 | 24.4 | 58.7 | 2.7 | 405.6 | 1,317 | 1,678.7 | Bikurey Hasade Darom Marketing (1994) | |
| 3 | MasterFood | 1,122 | 11.4 | - | - | - | 223 | 5,031.4 | - | |
| 4 | Marina Mushrooms | 680 | 30.5 | - | - | - | 467 | 1,456.1 | Marina Galil Group | |
| 5 | Bikorei Hasadeh Tzafon 1994 | 600 | -14.3 | - | - | - | 300 | 2,000 | L.M.D Hachm Invesments | |
| 6 | M. Lasser | 584 | 19.2 | - | - | - | 200 | 2,920 | - | |
| 7 | Willy-Food Investments ![]() | 575.8 | 6 | 44.1 | 7.7 | 375.6 | 204 | 2,822.5 | B.S.D Crown | |
| 8 | Hadiklaim | 491 | 5.8 | - | - | - | 39 | 12,589.5 | - | |
| 9 | Shintraco | 480 | -9.4 | - | - | 133 | 19 | 25,263.2 | Proalum S.A. | |
| 10 | Shamshoum Fawzi Sons (2009) ![]() | 450 | - | - | - | - | 100 | 4,500 | S.F.S Holdings and Trading | ![]() |
| 11 | Anita Golda ![]() | 450 | - | - | - | - | - | - | - | |
| 12 | Hacarem | 411.1 | 3.8 | - | - | - | 220 | 1,868.7 | Hacerem Society | |
| 13 | Shukha | 396 | 1.5 | - | - | - | 70 | 5,657.1 | Sons of George Shukha | |
| 14 | Adom Group For Food Marketing & Distribution ![]() | 390 | - | - | - | - | 25 | 15,600 | Adom Logistics A.T. | |
| 15 | M. Akkerman | 350 | -7.9 | - | - | - | 95 | 3,684.2 | - | |
| 16 | PeerLi | 297 | 15.6 | - | - | - | 302 | 983.4 | - | ![]() |
| 17 | Taaman | 285 | 0 | - | - | 90 | 120 | 2,375 | Taaman nadlan investments | |
| 18 | Nechemia Lachovitz | 278 | -9.7 | - | - | - | 40 | 6,950 | - | |
| 19 | Hamama Meir Trading ![]() | 243.7 | -10.4 | 4.4 | 1.8 | 91.9 | 34 | 7,167.1 | - | |
| 20 | Hanamal Packaging & Marketing | 227 | 3.7 | - | - | - | 150 | 1,513.3 | E.E.M.Trebitch Holdings | |
| 21 | Glicksman Eggs Marketing ![]() | 220 | - | - | - | - | 120 | 1,833.3 | - | |
| 22 | Gali Moshe Boker Marketing & Packaging | 210 | 0 | - | - | - | 90 | 2,333.3 | - | |
| 23 | Ego Crops | 185 | 0 | - | - | - | 65 | 2,846.2 | - | |
| 24 | Har - Kor | 180 | -18.2 | 2 | 1.1 | 58 | 95 | 1,894.7 | - | |
| 25 | Atara Marketing Fruits and Vegetables | 177.6 | 0.3 | - | - | - | 167 | 1,063.5 | Atara - Wholesale Fruit & Vegetable Trade | |
| 26 | Dip Marketing | 160 | 6.7 | 8.5 | 5.3 | 67.2 | 92 | 1,739.1 | - | |
| 27 | Kafuzan | 157 | -60.8 | - | - | - | 120 | 1,308.3 | DOR-ALON ENERGY IN ISRAEL (1988) | |
| 28 | Sbeih Lldawajin (Maslakh Alquds) | 120 | 10.1 | - | - | - | 42 | 2,857.1 | - | ![]() |
| 29 | Tene Negev | 100 | - | - | - | - | 90 | 1,111.1 | - | ![]() |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page
The rankings are liable to change in accordance with information received prior to the publication of the DUNS 100 - 2025yearbook. All information contained herein is proprietary and confidential to DUNS 100.
~ Estimated Figures $ Company shares are traded in Israel
The rankings are liable to change in accordance with information received prior to the publication of the DUNS 100 - 2025yearbook. All information contained herein is proprietary and confidential to DUNS 100.
~ Estimated Figures $ Company shares are traded in Israel





