Food Industry
Wholesale Food And Beverages
| Rank 2014 | Company | Operating Revenues (NIS Millions) | change (%) | Net Profit (NIS Millions) | Profitability % | Equity (NIS Millions) | Employees No. | O. Rev. per Employee NIS (000) | Parent Company | Main Rank 2014 Trade | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank 2014 | Company | Operating Revenues (NIS Millions) | change (%) | Net Profit (NIS Millions) | Profitability % | Equity (NIS Millions) | Employees No. | O. Rev. per Employee NIS (000) | Parent Company | Main Rank 2014 Trade | |
| 1 | Shintraco | 1,090.0 | 13.5 | – | – | 82.0 | 35 | 31,142.9 | Proalim S.A | 37 | |
| 2 | Sugat ![]() | 850.0 | – | – | – | – | 223 | 3,811.7 | Sofpac B.V. | 51 | |
| 3 | Bicurei Hasade Darom ![]() | 770.0 | – | – | – | – | 600 | 1,283.3 | – | 59 | |
| 4 | Tal Hel Yasca | 653.1 | 21.8 | – | – | 36.7 | 188 | 3,473.7 | – | 68 | |
| 5 | Hamama Meir Trading ![]() | 529.6 | 10.2 | 16.2 | 3.1 | 104.6 | 57 | 9,290.9 | – | 76 | |
| 6 | MasterFood | 521.2 | -4.5 | – | – | – | 101 | 5,160.4 | – | 78 | |
| 7 | Leiman - Schlussel | 482.0 | 0.6 | – | – | – | 460 | 1,047.8 | – | 82 | |
| 8 | Shafit | 373.0 | 15.8 | – | – | – | 253 | 1,474.3 | – | 99 | |
| 9 | Bikorei Hasadeh Tzafon 1994 | 355.0 | 2.9 | – | – | – | 307 | 1,156.4 | – | 106 | |
| 10 | Willy Food Investments ![]() | 336.7 | 17.4 | 41.6 | 12.4 | 275.0 | 136 | 2,475.9 | – | 109 | |
| 11 | Ego Crops | 320.0 | 28.0 | – | – | – | 140 | 2,285.7 | – | 112 | |
| 12 | SHUKHA | 315.0 | -1.9 | – | – | – | 66 | 4,772.7 | – | 114 | |
| 13 | Gali Moshe Boker Marketing & Packaging | 280.0 | 33.3 | – | – | – | 130 | 2,153.8 | – | 127 | |
| 14 | Hacarem | 252.0 | 16.7 | – | – | – | 120 | 2,099.6 | Hacarem Society | 134 | |
| 15 | Glicksman Eggs Marketing | 250.0 | – | – | – | – | 110 | 2,272.7 | – | 135 | |
| 16 | Marina Mushrooms ![]() | 220.0 | – | – | – | – | 160 | 1,375.0 | Mrina Galil Group | 143 | |
| 17 | Nechemia Lachovitz | 200.7 | 1.2 | – | – | – | 25 | 8,027.3 | – | 148 | |
| 18 | Field Produce | 200.0 | – | – | – | – | 65 | 3,076.9 | Groundnuts & Cotton Marketing | 151 | |
| 19 | Taaman | 190.0 | 22.6 | – | – | – | 100 | 1,900.0 | – | 155 | |
| 20 | Bar - Of | 189.0 | 52.4 | – | – | – | 7 | 27,000.0 | – | 156 | |
| 21 | Bnei Fouzi Shamshom (2009)![]() | 175.0 | – | – | – | – | 77 | 2,272.7 | – | 162 | ![]() |
| 22 | Hanamal Packaging & Marketing | 140.0 | 3.7 | – | – | – | 144 | 972.2 | – | 175 | |
| 23 | Har - Kor | 125.0 | 22.0 | – | – | 5.0 | 150 | 833.3 | – | 179 | |
| 24 | Tnuvat Ha'arava | 90.3 | -7.4 | – | – | – | 30 | 3,008.5 | – | 186 | |
| 25 | Dip Marketing | 86.2 | 9.0 | – | – | – | 58 | 1,485.4 | – | 188 |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page


