Food Industry
Wholesale Food And Beverages
| Rank 2020 | Company Name | Revenues NIS Millions | Revenues Change (%) | Net Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No. | Revenues per Employee NIS (000) | Parent Company | |
|---|---|---|---|---|---|---|---|---|---|---|
| Rank 2020 | Company Name | Revenues NIS Millions | Revenues Change (%) | Net Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No. | Revenues per Employee NIS (000) | Parent Company | |
| 1 | Bikurey Hasade Darom | 1,278.0 | 29.6 | - | - | 282.0 | 840 | 1,521.4 | Bikurey Hasade (Holdings) | |
| 2 | Tal Hel Yasca | 995.0 | 1.1 | - | - | - | 334 | 2,979.0 | - | |
| 3 | Shintraco ![]() | 830.0 | - | - | - | - | 18 | 46,111.1 | Proalum S.A. | |
| 4 | Sugat ![]() | 700.0 | - | - | - | - | 225 | 3,111.1 | Salt Of The Earth | |
| 5 | MasterFood | 688.0 | 5.5 | - | - | - | 160 | 4,300.0 | - | |
| 6 | Bikorei Hasadeh Tzafon 1994 | 495.0 | 5.3 | - | - | - | 300 | 1,650.0 | - | |
| 7 | Leiman - Schlussel | 492.0 | 11.1 | - | - | - | 530 | 928.3 | - | |
| 8 | Hadiklaim | 396.0 | -1.0 | - | - | - | 30 | 13,200.0 | - | |
| 9 | Willy-Food Investments ![]() | 395.6 | 17.0 | 49.4 | 12.5 | 305.2 | 162 | 2,442.2 | B.S.D Crown | |
| 10 | M. Akkerman | 344.0 | 1.2 | - | - | - | 90 | 3,822.2 | - | |
| 11 | Shukha | 335.0 | 7.7 | - | - | - | 81 | 4,135.8 | Sons of George Shukha | |
| 12 | Hamama Meir Trading ![]() | 322.6 | -8.7 | -1.7 | -0.5 | 68.9 | 47 | 6,864.9 | - | |
| 13 | Marina Mushrooms ![]() | 320.0 | - | - | - | - | 220 | 1,454.5 | Marina Galil Group | |
| 14 | Hacarem | 301.1 | 7.3 | - | - | - | 180 | 1,672.7 | Hacerem Society | |
| 15 | Bnei Fouzi Samsum (2009) ![]() | 280.0 | - | - | - | - | 80 | 3,500.0 | S.F.S Holdings and Trading | ![]() |
| 16 | Har - Kor | 252.0 | 2.0 | - | - | 43.0 | 140 | 1,800.0 | - | |
| 17 | Ego Crops | 250.0 | 0.0 | - | - | - | 100 | 2,500.0 | - | |
| 18 | Gali Moshe Boker Marketing & Packaging | 240.0 | 0.0 | - | - | - | 100 | 2,400.0 | - | |
| 19 | Kafuzan ![]() | 230.0 | - | - | - | - | 80 | 2,875.0 | - | |
| 20 | M. Lasser ![]() | 215.0 | - | - | - | - | 140 | 1,535.7 | - | |
| 21 | Glicksman Eggs Marketing | 210.0 | 0.0 | - | - | - | 100 | 2,100.0 | - | |
| 22 | Field Produce ![]() | 190.0 | - | - | - | - | 60 | 3,166.7 | Nuts & Cotton Marketing | |
| 23 | Nechemia Lachovitz | 189.0 | 3.8 | - | - | - | 40 | 4,725.0 | - | |
| 24 | Taaman | 185.0 | 8.8 | - | - | - | 100 | 1,850.0 | - | |
| 25 | Hanamal Packaging & Marketing | 166.0 | 6.4 | - | - | - | 148 | 1,121.6 | - | |
| 26 | PeerLi | 165.1 | 13.8 | - | - | - | 200 | 825.5 | - | ![]() |
| 27 | Bar - Of | 119.8 | -0.1 | - | - | - | 6 | 19,966.7 | - | |
| 28 | Dip Marketing | 107.0 | 8.1 | - | - | 36.0 | 72 | 1,486.1 | - |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page



