Food Industry
Wholesale Food And Beverages
| Rank 2015 | Company | Operating Revenues (NIS Millions) | Change (%) | Net Profit (NIS Millions) | Profitability (Net Profit of Total Sales) % | Equity (NIS Millions) | Employees No. | Operating Revenues per Employee (NIS Thousands) | Parent Company | Main Rank 2015 Trade | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank 2015 | Company | Operating Revenues (NIS Millions) | Change (%) | Net Profit (NIS Millions) | Profitability (Net Profit of Total Sales) % | Equity (NIS Millions) | Employees No. | Operating Revenues per Employee (NIS Thousands) | Parent Company | Main Rank 2015 Trade | |
| 1 | Sugat ![]() | 800.0 | – | – | – | – | 223 | 3,587.4 | Sofpac B.V. | 55 | |
| 2 | Shintraco | 798.6 | -26.7 | – | – | 78.9 | 36 | 22,182.9 | Proalim S.A | 56 | |
| 3 | Tal Hel Yasca | 750.0 | 14.9 | – | – | 60.0 | 214 | 3,504.7 | – | 60 | |
| 4 | Bicurei Hasade Darom | 610.3 | 11.2 | 37.2 | 6.1 | 101.8 | 700 | 871.8 | – | 69 | |
| 5 | MasterFood | 580.8 | 11.4 | – | – | – | 107 | 5,428.0 | – | 74 | |
| 6 | Hamama Meir Trading ![]() | 525.3 | -0.8 | 5.0 | 0.9 | 106.4 | 53 | 9,910.7 | – | 77 | |
| 7 | Leiman - Schlussel | 510.0 | 5.8 | – | – | – | 470 | 1,085.1 | – | 79 | |
| 8 | Shafit | 427.0 | 14.5 | – | – | – | 234 | 1,824.8 | – | 92 | |
| 9 | Hadiklaim | 342.6 | 1.8 | – | – | 3.8 | 18 | 19,030.7 | – | 109 | |
| 10 | Shukha | 335.0 | – | – | – | – | 65 | 5,153.8 | Sons of George Shukha | 112 | |
| 11 | Bikorei Hasadeh Tzafon 1994 | 330.0 | -2.7 | – | – | – | 313 | 1,054.3 | – | 113 | |
| 12 | Willy Food Investments ![]() | 329.4 | -2.2 | 18.9 | 5.7 | 285.3 | 133 | 2,476.8 | – | 114 | |
| 13 | M. Akkerman | 315.0 | 5.4 | – | – | – | 80 | 3,937.5 | – | 117 | |
| 14 | Ego Crops | 270.0 | -15.6 | – | – | – | 100 | 2,700.0 | – | 128 | |
| 15 | Hacarem | 252.5 | 0.2 | – | – | – | 127 | 1,988.3 | – | 133 | |
| 16 | Gali Moshe Boker Marketing & Packaging | 250.0 | -10.7 | – | – | – | 100 | 2,500.0 | – | 135 | |
| 17 | Marina Mushrooms ![]() | 230.0 | – | – | – | – | 165 | 1,393.9 | Mrina Galil Group | 139 | |
| 18 | Glicksman Eggs Marketing ![]() | 225.0 | – | – | – | – | 110 | 2,045.5 | – | 142 | |
| 19 | Bar - Of | 206.0 | 9.0 | – | – | – | 7 | 29,428.6 | – | 148 | |
| 20 | Nechemia Lachovitz | 203.0 | 1.2 | – | – | – | 27 | 7,518.5 | – | 150 |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page

