Food Industry
Wholesale Food And Beverages
| Rank 2016 | Company | Revenues (NIS Millions) | Change (%) | Net Profit (NIS Millions) | Profitability (Net Profit of Total Sales) % | Equity (NIS Millions) | Employees No. | Revenues per Employee (NIS Thousands) | Parent Company | Main Rank 2016 - Trade | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank 2016 | Company | Revenues (NIS Millions) | Change (%) | Net Profit (NIS Millions) | Profitability (Net Profit of Total Sales) % | Equity (NIS Millions) | Employees No. | Revenues per Employee (NIS Thousands) | Parent Company | Main Rank 2016 - Trade | |
| 1 | Tal Hel Yasca | 850.0 | 13.3 | – | – | 100.0 | 300 | 2,833.3 | – | 50 | |
| 2 | Bicurei Hasade Darom | 816.2 | 33.7 | – | – | 162.3 | 582 | 1,402.4 | – | 54 | |
| 3 | Shintraco | 813.7 | 1.9 | – | – | 81.5 | 35 | 23,248.0 | Proalim S.A | 55 | |
| 4 | Sugat ![]() | 800.0 | – | – | – | – | 225 | 3,555.6 | Sofpac B.V. | 56 | |
| 5 | Leiman - Schlussel | 585.0 | 14.7 | – | – | – | 500 | 1,170.0 | – | 73 | |
| 6 | MasterFood | 549.3 | -5.4 | – | – | – | 105 | 5,231.4 | – | 77 | |
| 7 | Hamama Meir Trading ![]() | 484.6 | -7.8 | -15.2 | -3.1 | 87.8 | 56 | 8,652.9 | – | 85 | |
| 8 | Bikorei Hasadeh Tzafon 1994 | 420.0 | 27.3 | – | – | – | 330 | 1,272.7 | – | 97 | |
| 9 | Shukha | 338.5 | 1.1 | – | – | – | 65 | 5,207.7 | Sons of George Shukha | 111 | |
| 10 | M. Akkerman | 332.0 | 5.4 | – | – | – | 82 | 4,048.8 | – | 113 | |
| 11 | Willy Food Investments ![]() | 313.0 | -5.0 | 4.7 | 1.5 | 258.3 | 134 | 2,336.1 | – | 116 | |
| 12 | Hadiklaim | 297.0 | -13.3 | – | – | 7.8 | 22 | 13,500.0 | – | 121 | |
| 13 | Ego Crops | 250.0 | -7.4 | – | – | – | 100 | 2,500.0 | – | 133 | |
| 14 | Gali Moshe Boker Marketing & Packaging | 250.0 | – | – | – | – | 100 | 2,500.0 | – | 134 | |
| 15 | Nechemia Lachovitz | 243.0 | 19.7 | – | – | – | 30 | 8,100.0 | – | 137 | |
| 16 | Marina Mushrooms ![]() | 230.0 | – | – | – | – | 165 | 1,393.9 | Mrina Galil Group | 140 | |
| 17 | Glicksman Eggs Marketing | 225.0 | – | – | – | – | 110 | 2,045.5 | – | 142 | |
| 18 | Bar - Of | 220.5 | 7.0 | – | – | – | 7 | 31,500.0 | – | 143 | |
| 19 | Hacarem | 208.5 | -17.4 | – | – | – | 133 | 1,568.0 | – | 148 | |
| 20 | Bnei Fouzi Shamshom (2009)![]() | 200.0 | – | – | – | – | 80 | 2,500.0 | S.F.S Holdings & Trade | 152 | ![]() |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page


