Food Industry
Wholesale Food And Beverages
| Rank 2019 | Company | Revenues NIS Millions | Change (%) | Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No. | Revevenues per Employee NIS (000) | Parent Company | Main Rank Trade 2019 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank 2019 | Company | Revenues NIS Millions | Change (%) | Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No. | Revevenues per Employee NIS (000) | Parent Company | Main Rank Trade 2019 | |
| 1 | Bikurey Hasade Darom | 985.9 | 6.6 | - | - | 242 | 838 | 1176.5 | - | 45 | |
| 2 | Tal Hel Yasca | 984 | 25.4 | - | - | - | 260 | 3784.6 | - | 46 | |
| 3 | Shintraco | 821.3 | 28.7 | - | - | 97.8 | 18 | 45626.7 | Proalum S.A. | 59 | |
| 4 | Sugat ![]() | 700 | - | - | - | - | 225 | 3111.1 | - | 67 | |
| 5 | MasterFood | 651 | 3.2 | - | - | - | 151 | 4311.3 | - | 71 | |
| 6 | Bikorei Hasadeh Tzafon 1994 | 470 | 0.4 | - | - | - | 300 | 1566.7 | - | 89 | |
| 7 | Leiman - Schlussel | 443 | 6.7 | - | - | - | 510 | 868.6 | - | 92 | |
| 8 | Hadiklaim | 400 | 5.8 | - | - | - | 30 | 13333.3 | - | 96 | |
| 9 | Hamama Meir Trading ![]() | 353.4 | -5.8 | -8.8 | -2.5 | 71.7 | 50 | 7068.7 | - | 104 | |
| 10 | M. Akkerman | 340 | 0.3 | - | - | - | 90 | 3777.8 | - | 109 | |
| 12 | Willy-Food Investments ![]() | 338.2 | 8.3 | 17.3 | 5.1 | 275 | 157 | 2154.4 | B.S.D Crown | 110 | |
| 13 | Shukha | 311 | -2.5 | - | - | - | 73 | 4260.3 | Sons of George Shukha | 114 | |
| 14 | Hacarem | 280.7 | 11.5 | - | - | - | 170 | 1651.1 | - | 120 | |
| 15 | Marina Mushrooms ![]() | 280 | - | - | - | - | 220 | 1272.7 | - | 121 | |
| 16 | Bnei Fouzi Samsum (2009) | 270 | 0.7 | - | - | - | 80 | 3375 | S.F.S Holdings and Trading | 123 | ![]() |
| 17 | Kafuzan | 250 | 13.6 | - | - | - | 140 | 1785.7 | - | 130 | |
| 18 | Ego Crops | 250 | 0 | - | - | - | 100 | 2500 | - | 131 | |
| 19 | Har - Kor | 247 | 13.8 | - | - | 38 | 140 | 1764.3 | - | 132 | |
| 20 | Gali Moshe Boker Marketing & Packaging | 240 | 0 | - | - | - | 100 | 2400 | - | 134 | |
| 21 | Glicksman Eggs Marketing | 210 | -4.5 | - | - | - | 100 | 2100 | - | 142 | |
| 22 | Taaman | 200 | 9.3 | - | - | - | 100 | 2000 | - | 148 | |
| 23 | Field Produce ![]() | 195 | - | - | - | - | 63 | 3095.2 | Nuts & Cotton Marketing | 150 | |
| 24 | Nechemia Lachovitz | 182 | -12.5 | - | - | - | 40 | 4550 | - | 154 | |
| 25 | Hanamal Packaging & Marketing | 156 | 0.6 | - | - | - | 145 | 1075.9 | - | 165 | |
| 26 | PeerLi | 144.9 | 13.8 | - | - | 17 | 190 | 762.6 | - | 172 | ![]() |
| 27 | Bar - Of | 119.9 | -25.6 | - | - | - | 6 | 19983.3 | - | 182 |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2019yearbook. All information contained herein is proprietary and confidential to DUN'S 100.
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2019yearbook. All information contained herein is proprietary and confidential to DUN'S 100.



