Industrial Companies
Largest Industrial Companies by revenues growth
Rank 2018 | Company | % Change from Last Year | Sales NIS Millions | Exports/ Overseas Sales | % Sales of Total Sales | % Change from last year | Net profit | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No. | Sales per Employee NIS (000) | Parent Company | Sector | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank 2018 | Company | % Change from Last Year | Sales NIS Millions | Exports/ Overseas Sales | % Sales of Total Sales | % Change from last year | Net profit | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No. | Sales per Employee NIS (000) | Parent Company | Sector | |
1 | Israel Shipyards | 60.1 | 808.0 | 420.0 | 52.0 | 101.9 | - | - | 332.0 | 500 | 1,616.0 | Metal Products | ||
2 | Schnapp Batteries | 51.3 | 582.1 | - | - | - | 20.8 | 3.6 | 200.3 | 449 | 1,296.5 | Electricity Producers & Infrastructures | ||
3 | Bombardier | 33.3 | 680.0 | - | - | - | - | - | - | 130 | 5,230.8 | Bombardier Holdings Italy | Building Products & Infrastructure | |
4 | Controp Precise Technologies | 25.0 | 300.0 | 50.0 | 16.7 | -9.1 | - | - | - | 290 | 1,034.5 | Rafael + Aeronautics | Electricity Producers & Infrastructures | |
5 | Kamada | 24.4 | 370.1 | 275.3 | 74.4 | 37.4 | 24.8 | 6.7 | 310.3 | 413 | 896.2 | Pharmaceutical & Cosmetics |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in Israel
Highlighted companies – in addition to the company's profile page
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2018 yearbook.
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2018 yearbook.