Industrial Companies
Largest Industrial Companies by revenues growth
| Rank 2017 | Company | % Change from Last Year | Sales NIS Millions | Exports/Overseas Sales | % Sales of Total Sales | % Change from last year | Net profit | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No. | Sales per Employee NIS (000) | Parent Company | Sector | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank 2017 | Company | % Change from Last Year | Sales NIS Millions | Exports/Overseas Sales | % Sales of Total Sales | % Change from last year | Net profit | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No. | Sales per Employee NIS (000) | Parent Company | Sector | |
| 1 | Meptagon | 94.5 | 337.7 | – | – | – | – | – | 49.5 | 1,066 | 316.8 | Harary Sapir Technology | Metal Products | ![]() |
| 2 | Taptica International ![]() | 64.0 | 483.4 | 460.8 | 95.3 | 67.9 | 63.3 | 13.1 | 195.0 | 200 | 2,416.2 | – | Internet | |
| 3 | Taboola | 62.5 | 2,120.5 | – | – | – | – | – | – | 566 | 3,746.5 | – | Internet | |
| 4 | Orad ![]() | 54.6 | 268.5 | – | – | – | 10.0 | 3.7 | 14.0 | 274 | 980.0 | – | Electricity Producers & Infrastructures | |
| 5 | Brand ![]() | 50.6 | 342.8 | 47.1 | 13.7 | -28.6 | 17.7 | 5.2 | 94.1 | 533 | 643.2 | KCPS Energy Industries | Metal Products | |
| 6 | Sarine Technologies ![]() | 47.9 | 278.5 | 263.1 | 94.5 | 50.5 | 69.1 | 24.8 | 305.0 | – | – | – | Electronic Systems | |
| 7 | Mobileye | 43.1 | 1,344.2 | 1,121.6 | 83.4 | 36.0 | -414.4 | -30.8 | 1,492.2 | 602 | 2,232.8 | Mobileye N.V | Electronic Systems | |
| 8 | Wix ![]() | 40.9 | 1,114.2 | – | – | – | -180.1 | -16.2 | -9.5 | 1,248 | 892.8 | – | Internet | |
| 9 | Perion Network ![]() ![]() | 39.9 | 1,201.3 | 1,201.3 | 100.0 | 39.9 | 0.8 | 0.1 | 800.3 | 535 | 2,245.5 | – | Internet | |
| 10 | Gilat Satellite Networks ![]() ![]() | 39.8 | 1,073.6 | 1,073.6 | 100.0 | 39.8 | -20.5 | -1.9 | 806.8 | 1,068 | 1,005.3 | – | Communication Systems and Equipment | |
| 11 | Polymer Logistics | 37.9 | 129.5 | 114.3 | 88.3 | 39.7 | – | – | 54.3 | 109 | 1,187.7 | Polymer Logistics N.V. | Plastics , Rubber & Glass | |
| 12 | Payoneer Research and Development | 34.7 | 213.6 | 213.6 | 100.0 | 34.7 | – | – | 34.8 | 636 | 335.8 | Payoneer Inc | Software Development | |
| 13 | A.L. Electronics | 34.4 | 242.0 | 164.0 | 67.8 | 47.8 | – | – | – | 270 | 896.3 | – | Electronic Systems | |
| 14 | Cyber-Ark Software ![]() | 33.1 | 831.9 | 805.7 | 96.9 | 33.2 | – | – | 1,139.0 | 823 | 1,010.8 | – | Software Development | |
| 15 | SCD | 30.1 | 480.3 | – | – | – | – | – | – | 464 | 1,035.2 | Elbit Systems + Rafael | Defense industry | |
| 16 | Frutarom Industries ![]() | 29.9 | 4,405.3 | 4,116.2 | 93.4 | 33.4 | 419.6 | 9.5 | 2,524.1 | 4,748 | 927.8 | – | Food Manufacturers | |
| 17 | Playtika | 29.9 | 2,470.0 | – | – | – | – | – | – | 208 | 11,874.8 | Caesars Interactive Entertainment Israel | Internet | |
| 18 | Mellanox Technologies ![]() | 28.7 | 3,293.3 | 3,257.5 | 98.9 | 28.4 | 71.1 | 2.2 | 3,751.7 | 2,395 | 1,375.1 | – | Chips and semiconductors | |
| 19 | Tower Semiconductor ![]() ![]() | 28.6 | 4,799.3 | – | – | – | 783.2 | 16.3 | 2,653.2 | 5,552 | 864.4 | – | Chips and semiconductors | |
| 20 | Shapir Engineering & Industries ![]() | 26.4 | 3,139.7 | – | – | – | 186.6 | 5.9 | 1,212.8 | 1,502 | 2,090.4 | – | Building Products & Infrastructure |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page
@ - Company shares are traded abroad.
$ - Company shares are traded in Israel.
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S100 - 2017 yearbook.
@ - Company shares are traded abroad.
$ - Company shares are traded in Israel.
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S100 - 2017 yearbook.


