Industrial Companies
Largest Industrial Companies by revenues growth
| Rank 2021 | Company Name | Revenue Change(%) | Income | Exports/ Overseas Sales of NIS Millions | % Sales of Total Sales | % Change from last year | Net Profit | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No | Sales per Employee NIS (000) | Name of parent company | Sector | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank 2021 | Company Name | Revenue Change(%) | Income | Exports/ Overseas Sales of NIS Millions | % Sales of Total Sales | % Change from last year | Net Profit | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No | Sales per Employee NIS (000) | Name of parent company | Sector | |
| 1 | Fluence | 444.9 | 145.7 | 138.4 | 95.0 | 444.9 | - | - | - | 60 | 2,427.9 | Fluence Corporation | Filtration systems, irrigation and water treatment | |
| 2 | Delek Drilling ![]() | 105.7 | 2,632.9 | - | - | - | 1,256.9 | 47.7 | 3,207.6 | 16 | 164,559.2 | Delek Group | Chemicals, Minerals, Refinery | |
| 3 | Hamat Group ![]() | 54.6 | 697.1 | 50.1 | 7.2 | 24.9 | 51.0 | 7.3 | 282.7 | 859 | 811.5 | Building Products & Infrastructure | ||
| 4 | Shalag Shamir ![]() | 47.2 | 655.9 | 599.5 | 91.4 | 52.4 | 64.3 | 9.8 | 361.7 | 518 | 1,266.1 | Shalag Shamir Holdings ACS | Plastics , Rubber & Glass | |
| 5 | IDE Technologies Group | 45.0 | 641.8 | 397.5 | 61.9 | 39.2 | - | - | 698.8 | 450 | 1,426.2 | Alfa Water Partners LP | Filtration systems, irrigation and water treatment | |
| 6 | INGL ![]() | 43.3 | 902.6 | 225.5 | 25.0 | 878.7 | 239.1 | 26.5 | 1,189.8 | 143 | 6,312.2 | State Of Israel | Electricity Producers & Infrastructures | ![]() |
| 7 | Rekah ![]() | 35.1 | 265.5 | - | - | - | 10.8 | 4.1 | 165.5 | 385 | 689.5 | Pharmaceutical & Cosmetics | ||
| 8 | Shaniv ![]() | 28.3 | 575.1 | 93.5 | 16.3 | 883.6 | 40.2 | 7.0 | 268.4 | 483 | 1,190.6 | Wood & Paper Products | ||
| 9 | Enlight Renewable Energy ![]() | 25.5 | 241.7 | 174.9 | 72.4 | 27.4 | -141.0 | -58.4 | 1,175.3 | 67 | 3,607.3 | Electricity Producers & Infrastructures | ||
| 10 | Gal-Dairy Marketing 2011 | 25.0 | 150.0 | - | - | - | - | - | 100.0 | 150 | 1,000.0 | Food Manufacturers |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2021yearbook. All information contained herein is proprietary and confidential to DUN'S 100.
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2021yearbook. All information contained herein is proprietary and confidential to DUN'S 100.

