Industrial Companies
Largest Industrial Companies by revenues growth
Rank 2022 | Company Name | Revenue Change(%) | Income | Exports/ Overseas Sales of NIS Millions | % Sales of Total Sales | % Change from last year | Net Profit | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No | Sales per Employee NIS (000) | Name of parent company | Sector | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank 2022 | Company Name | Revenue Change(%) | Income | Exports/ Overseas Sales of NIS Millions | % Sales of Total Sales | % Change from last year | Net Profit | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No | Sales per Employee NIS (000) | Name of parent company | Sector | |
1 | Brand | 164.6 | 199.4 | - | - | - | -3.3 | -1.7 | 132.2 | 233 | 855.9 | K.C.P.S. Energy Industries | Metal Products | |
2 | Haargaz Achzakot | 86.2 | 363.0 | - | - | - | - | - | - | 610 | 595.1 | Haargaz Investments | Metal Products | |
3 | Kornit Digital | 56.3 | 1,040.1 | 1,040.1 | 100.0 | 56.3 | 50.2 | 4.8 | 2,859.8 | 882 | 1,179.3 | - | Textiles & Fashion | |
4 | IDE Technologies Group | 55.1 | 995.6 | 161.6 | 16.2 | -59.4 | - | - | 537.0 | 570 | 1,746.7 | Alfa Water Partners LP | Filtration systems, irrigation and water treatment | |
5 | ORL - BAZAN | 51.9 | 21,245.2 | 9,548.7 | 44.9 | 51.5 | 816.7 | 3.8 | 4,268.8 | 1,332 | 15,949.8 | - | Chemicals, Minerals, Refinery | |
6 | Turpaz Industries | 51.9 | 275.6 | 209.7 | 76.1 | 46.1 | 40.7 | 14.8 | 287.5 | 320 | 861.4 | - | Food Manufacturers | |
7 | Makor Haformaika | 50.0 | 420.0 | - | - | - | - | - | - | 213 | 1,971.8 | - | Wood & Paper Products | |
8 | Hod Assaf Industries | 45.6 | 1,741.3 | 160.3 | 9.2 | 341.1 | 122.6 | 7.0 | 611.1 | 807 | 2,157.8 | - | Metal Products | |
9 | Nextcom | 45.6 | 517.0 | - | - | - | 24.8 | 4.8 | 106.4 | 335 | 1,543.3 | - | Electricity Producers & Infrastructures | |
10 | Fluence | 42.8 | 208.0 | 208.0 | 100.0 | 50.3 | - | - | - | 60 | 3,466.7 | Fluence Corporation | Filtration systems, irrigation and water treatment |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in Israel
Highlighted companies – in addition to the company's profile page
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2022yearbook. All information contained herein is proprietary and confidential to DUN'S 100.
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2022yearbook. All information contained herein is proprietary and confidential to DUN'S 100.