Industrial Companies
Largest Industrial Companies by revenues growth
| Rank 2023 | Company Name | Branch | Revenue Change(%) | Income | Exports/ Overseas Sales of NIS Millions | % Sales of Total Sales | % Change from last year | Net Profit | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No | Sales per Employee NIS (000) | Name of parent company | 2022 Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank 2023 | Company Name | Branch | Revenue Change(%) | Income | Exports/ Overseas Sales of NIS Millions | % Sales of Total Sales | % Change from last year | Net Profit | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No | Sales per Employee NIS (000) | Name of parent company | 2022 Rank | |
| 1 | Zemach Feed Mill | Agricultural Inputs | 160.4 | 1,432.00 | - | - | - | - | - | - | - | - | - | 35 | |
| 2 | TGI Infrastructures ![]() | Metal Products | 131.2 | 163.6 | - | - | - | 10 | 6.1 | 96.7 | 157 | 1,042.3 | - | 55 | |
| * | DSM | Chemicals, Minerals, Refinery | 130.8 | 1,020.00 | 710 | 69.6 | 143.6 | - | - | - | 367 | 2,779.3 | ICL Group | * | |
| 3 | Gadot Biochemical Industries | Chemicals, Minerals, Refinery | 111.6 | 491 | - | - | - | - | - | - | 75 | 6,546.7 | Fortissimo Capital Fund IV | 25 | |
| 4 | Energix - Renewable Energies ![]() | Renewable Energy | 97.8 | 527.3 | 395.8 | 75.1 | 155.6 | 236.7 | 44.9 | 2,328.6 | 160 | 3,295.8 | Alony-Hetz Properties And Investments | 117 | |
| 5 | Enlight Renewable Energy ![]() | Renewable Energy | 95.1 | 645.6 | 463.7 | 71.82 | 81.49 | 128 | 19.8 | 2,829.6 | 217 | 2,975.2 | - | 21 | |
| 6 | Inrom Construction Industries ![]() | Building Products & Infrastructure | 88.4 | 1,941 | 20.9 | 1.1 | 28.41 | 129.1 | 6.65 | 645.2 | 849 | 2,286.2 | - | 79 | |
| 7 | ORL-BAZAN ![]() | Chemicals, Minerals, Refinery | 71.2 | 36,377.8 | 14,636.7 | 40.2 | 53.3 | 1,482.3 | 4.075 | 6,136.9 | 1406 | 25,873.2 | - | 7 | |
| 8 | G.E.S. Global Environmental Solutions | Filtration systems, irrigation and water treatment | 71.0 | 665 | 92 | 13.8 | 607.7 | - | - | 573 | 789 | 842.8 | Generation Capital | - | |
| 9 | Inter Industries ![]() | Electricity Producers & Infrastructures | 69.8 | 720.8 | - | - | - | 9.2 | 1.3 | 140.1 | 667 | 1,080.7 | - | 31 | |
| 10 | Madan - Roads and Quarries (1964) | Building Products & Infrastructure | 66.7 | 250 | - | - | - | - | - | 110 | 80 | 3,125 | - | 173 | |
| 11 | Solaredge Technologies ![]() | Electricity Producers & Infrastructures | 64.7 | 10,449.3 | - | - | - | 315.1 | 3.0 | 7,658.6 | 4926 | 2,121.3 | Solaredge Technologies | 32 | |
| 12 | Pazkar | Building Products & Infrastructure | 57.5 | 285 | - | - | - | - | - | - | 90 | 3,166.7 | Paz Oil Company | 174 | |
| 13 | Israel Shipyards Industries ![]() | Metal Products | 56.2 | 1,476.4 | 458.4 | 31.05 | 114.1 | 126.4 | 8.6 | 857.2 | 824 | 1,791.7 | - | 36 | |
| 14 | ICL Group ![]() ![]() | Chemicals, Minerals, Refinery | 49.8 | 33,646.4 | 32,490.7 | 96.6 | 50.9 | 7,253.4 | 21.6 | 19,227.8 | 13619 | 2,470.5 | - | 27 | |
| 15 | Acs Motion Control | Electricity Producers & Infrastructures | 48.9 | 231.5 | 201.3 | 87.0 | 47.8 | - | - | 83 | 117 | 1,978.3 | Physik Instrumente (PI) Israel | 23 | |
| 16 | Turpaz Industries ![]() | Food Manufacturers | 44.5 | 398.3 | 300.5 | 75.5 | 43.3 | 71.1 | 17.9 | 361.3 | 392 | 1,016.1 | - | 8 | |
| 17 | Brand ![]() | Metal Products | 42.8 | 284.8 | - | - | - | 16.7 | 5.9 | 148.2 | 250 | 1,139.2 | - | 2 | |
| 18 | Isa Khoury Metal Industries | Metal Products | 41 | 141 | - | - | - | - | - | - | 150 | 940 | - | - | |
| 19 | Dor Chemicals | Chemicals, Minerals, Refinery | 40.1 | 563.4 | 58.3 | 10.4 | 16.8 | - | - | 491 | 219 | 2,572.4 | Saoron | 29 | |
| 20 | Luxembourg Industries | Chemicals, Minerals, Refinery | 40 | 280 | - | - | - | - | - | - | 175 | 1,600.00 | Luxembourg Pamol | 99 |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page
The rankings are liable to change in accordance with information received prior to the publication of the Duns 100 - 2023yearbook. All information contained herein is proprietary and confidential to Duns 100.
The rankings are liable to change in accordance with information received prior to the publication of the Duns 100 - 2023yearbook. All information contained herein is proprietary and confidential to Duns 100.

