Industrial Companies
Largest Industrial Companies by revenues growth
Rank 2024 | Company Name | Branch | Revenue Change(%) | Income | Exports/ Overseas Sales of NIS Millions | % Sales of Total Sales | % Change from last year | Net Profit | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No | Sales per Employee NIS (000) | Name of parent company | 2023 Rank | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank 2024 | Company Name | Branch | Revenue Change(%) | Income | Exports/ Overseas Sales of NIS Millions | % Sales of Total Sales | % Change from last year | Net Profit | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No | Sales per Employee NIS (000) | Name of parent company | 2023 Rank | |
1 | Padagis Israel Pharmaceuticals | Pharmaceutical & Cosmetics | 83.1 | 1,195.5 | 1,148.7 | 96.1 | 88.4 | 356.0 | 29.8 | 1,346.1 | 657 | 1,819.6 | Padagis Israel Midco Holding Company | 190 | |
2 | Plastopil Hazorea ![]() | Plastics , Rubber & Glass | 69.7 | 392.7 | 203.9 | 51.9 | 41.7 | 2.0 | 0.5 | 137.6 | 404 | 972.1 | - | 58 | |
3 | Sanlakol ![]() | Food Manufacturers | 55.7 | 398.6 | 2.4 | 0.6 | -45.3 | 67.6 | 17.0 | 188.4 | 253 | 1,575.4 | - | 100 | |
4 | Sunflower Sustainable Investments ![]() | Renewable Energy | 53.6 | 184.3 | - | - | - | 6.1 | 3.3 | 253.9 | 11 | 16,756.9 | Keystone Infra | - | |
5 | TAT Technologies ![]() ![]() | Metal Products | 47.7 | 419.5 | 117.2 | 27.9 | -54.9 | 17.2 | 4.1 | 328.9 | 540 | 776.9 | - | 88 | |
6 | Enlight Renewable Energy ![]() ![]() | Electricity Producers & Infrastructures | 46.0 | 942.7 | 693.2 | 73.5 | 49.5 | 361.5 | 38.3 | 4,239.1 | 287 | 3,284.7 | - | 6 | |
7 | Ganir | Food Manufacturers | 44.9 | 441.9 | 282.7 | 64.0 | 81.1 | 25.9 | 5.9 | 49.8 | 249 | 1,774.8 | Gan Shmuel Foods | * | |
8 | Meptagon | Metal Products | 44.5 | 984.7 | - | - | - | - | - | - | 1340 | 734.8 | Harary- Sapir Technology | 56 | ![]() |
9 | Bet Shemesh Engines ![]() | Metal Products | 40.5 | 773.1 | 653.2 | 84.5 | 40.6 | 221.0 | 28.6 | 559.6 | 1208 | 640.0 | - | 40 | |
10 | BluGen | Filtration systems, irrigation and water treatment | 39.5 | 928.0 | - | - | - | - | - | - | - | - | Generation Capital | 9 | |
11 | Lachish ![]() | Metal Products | 38.6 | 184.1 | 164.5 | 89.4 | 47.0 | 15.3 | 8.3 | 60.8 | 104 | 1,769.7 | - | 102 | |
12 | Metzerplas | Filtration systems, irrigation and water treatment | 38.4 | 359.3 | 276.0 | 76.8 | 44.9 | - | - | 199.9 | 757 | 474.7 | Metzerplas - Cooperative Agricultural Organization | 82 | |
13 | Wipro Givon | Metal Products | 38.0 | 198.5 | 24.7 | 12.5 | 98.4 | -14.1 | -7.1 | 121.0 | 325 | 610.9 | Wipro Infrastructure Engineering | - | |
14 | Ackerstein | Building Products & Infrastructure | 33.9 | 1,008.6 | 62.9 | 6.2 | -31.6 | - | - | - | 573 | 1,760.2 | Ackerstein Group | 50 | ![]() |
15 | Blades Technology | Metal Products | 33.0 | 650.2 | - | - | - | - | - | - | 940 | 691.7 | Pratt & Whitney Netherlands B.V | 189 | |
16 | OPC Energy ![]() | Electricity Producers & Infrastructures | 32.4 | 2,552.0 | 269.0 | 10.5 | 40.1 | 144.0 | 5.6 | 3,848.0 | 150 | 17,013.3 | - | 54 | |
17 | Energix - Renewable Energies ![]() | Electricity Producers & Infrastructures | 29.3 | 681.9 | 532.5 | 78.1 | 34.5 | 258.3 | 37.9 | 2,370.0 | 209 | 3,262.7 | Alony-Hetz Properties And Investments | 5 | |
18 | Gan Shmuel Foods ![]() | Food Manufacturers | 26.2 | 953.5 | 742.8 | 77.9 | 35.5 | 54.7 | 5.7 | 503.0 | 525 | 1,816.2 | - | 110 | |
19 | Ricor Systems 2011 A.C.S. | Metal Products | 25.1 | 185.2 | 97.9 | 52.9 | 20.3 | 44.5 | 24.0 | 123.9 | 255 | 726.4 | - | 85 | |
20 | Maabarot Products | Food Manufacturers | 22.7 | 540.0 | - | - | - | - | - | - | 750 | 720.0 | Maabarot ACS | - |
* Parent company ranked



Highlighted companies – in addition to the company's profile page
The rankings are liable to change in accordance with information received prior to the publication of the DUNS 100 - 2024yearbook. All information contained herein is proprietary and confidential to DUNS 100.
The rankings are liable to change in accordance with information received prior to the publication of the DUNS 100 - 2024yearbook. All information contained herein is proprietary and confidential to DUNS 100.