Industrial Companies
Largest Industrial Companies by revenues growth
| Rank 2026 | Company Name | Branch | Revenue Change(%) | Income | Exports/ Overseas Sales of NIS Millions | % Sales of Total Sales | % Change from last year | Net Profit | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No | Sales per Employee NIS (000) | Name of parent company | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank 2026 | Company Name | Branch | Revenue Change(%) | Income | Exports/ Overseas Sales of NIS Millions | % Sales of Total Sales | % Change from last year | Net Profit | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No | Sales per Employee NIS (000) | Name of parent company | |
| 1 | Brand ![]() | Metal Products | 141.7 | 862.8 | - | - | - | -36.4 | -4.2 | 139.6 | 4,092 | 210.8 | - | |
| 2 | Shikun & Binui - Renewable Energy ![]() | Renewable Energy | 50.3 | 286.1 | 86.6 | 30.3 | 1.8 | -200.5 | -70.1 | 1,682.9 | 328 | 872.3 | Shikun & Binui | |
| 3 | Turpaz Industries ![]() | Food Manufacturers | 35.9 | 949.8 | 828.0 | 87.2 | 41.6 | 61.2 | 6.4 | 796.8 | 1,053 | 902.0 | - | |
| 4 | Oron Industries | Building Products & Infrastructure | 28.1 | 475.9 | - | - | - | 19.6 | 4.1 | - | 219 | 2,172.9 | Oron Group Investment & Holdings | |
| 5 | Semel Perfecto | Wood & Paper Products | 25.9 | 258.0 | - | - | - | - | - | - | 210 | 1,228.6 | Semel Kitchens | |
| 6 | Inrom Construction Industries ![]() | Building Products & Infrastructure | 25.4 | 1,398.7 | 13.4 | 1.0 | 7.2 | 156.1 | 11.2 | 1,229.6 | 976 | 1,433.0 | - | |
| 7 | Solaredge Technologies ![]() | Electricity Producers & Infrastructures | 22.6 | 4,088.6 | - | - | - | -1,399.6 | -34.2 | 1,363.6 | 3,576 | 1,143.3 | Solaredge Technologies Holdings | |
| 8 | Baladi ![]() | Food Manufacturers | 22.5 | 1,509.8 | - | - | - | 126.3 | 8.4 | 491.0 | 329 | 4,589.2 | - | |
| 9 | Electra Elco C&S | Electricity Producers & Infrastructures | 21.7 | 751.9 | - | - | - | - | - | 214.7 | 386 | 1,947.9 | Electra | |
| 10 | Klil ![]() | Building Products & Infrastructure | 21.6 | 381.6 | 21.1 | 5.5 | 29.7 | 9.8 | 2.6 | 381.2 | 354 | 1,077.9 | - | ![]() |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page
The rankings are liable to change in accordance with information received prior to the publication of the Duns 100 - 2026yearbook. All information contained herein is proprietary and confidential to Duns 100.
The rankings are liable to change in accordance with information received prior to the publication of the Duns 100 - 2026yearbook. All information contained herein is proprietary and confidential to Duns 100.


