Medical Equipment Cosmetics
Pharmaceuticals & Cosmetics
| Rank 2016 | Company | Sales NIS Millions | % Change from Last Year | Exports/ Overseas Sales of NIS Millions | % Change from Last Year|2 | % of Total Sales | Net Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No. | Sales per Employees NIS (Thousand) | Parent Company | Main Rank 2016 - Industry | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank 2016 | Company | Sales NIS Millions | % Change from Last Year | Exports/ Overseas Sales of NIS Millions | % Change from Last Year|2 | % of Total Sales | Net Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No. | Sales per Employees NIS (Thousand) | Parent Company | Main Rank 2016 - Industry | |
| 1 | ![]() | 76,385.4 | 5.3 | 73,636.0 | 5.4 | 96.4 | 6,114.1 | 8.0 | 116,158.6 | 42,888 | 1,781.0 | – | 1 | |
| 2 | Taro ![]() | 3,354.2 | 23.5 | 3,322.5 | 24.0 | 99.1 | 1,882.3 | 56.1 | 5,530.6 | 1,339 | 2,505.0 | – | 25 | |
| 3 | Padagis Israel | 1,780.0 | 5.3 | 1,483.0 | 5.2 | 83.3 | – | – | – | 1,200 | 1,483.3 | Perrigo Company | 46 | |
| 4 | Dexcel Pharma ![]() | 900.0 | – | – | – | – | – | – | – | 895 | 1,005.6 | Dexcel PT Israel | 86 | |
| 5 | Omrix Biopharmaceuticals | 615.6 | 55.3 | – | – | – | – | – | – | 495 | 1,243.7 | Johnson & Johnson | 118 | |
| 6 | L’Oréal Israel | 487.0 | -1.0 | – | – | – | – | – | – | 1,105 | 440.7 | L'Oreal S.A. | 137 | ![]() |
| 7 | Tropical Degil Cosmetic Industries | 320.0 | -7.0 | 67.0 | -21.6 | 20.9 | – | – | – | 265 | 1,207.5 | – | 191 | |
| 8 | Dr. Fischer ![]() | 300.0 | – | – | – | – | – | – | – | 740 | 405.4 | Fischer Pharmaceutical Laboratories | 197 | |
| 9 | Henkel Soad ![]() | 290.0 | – | – | – | – | – | – | – | 65 | 4,461.5 | Henkel KGaa | 202 | |
| 10 | Kamada ![]() ![]() | 271.7 | 6.9 | – | – | – | -43.8 | -16.1 | 282.9 | 319 | 851.8 | – | 209 | |
| 11 | Rekah ![]() | 262.4 | -2.8 | – | – | – | -4.4 | -1.7 | 123.0 | 594 | 441.8 | – | 215 | |
| 12 | Emilia | 226.5 | -5.0 | 101.2 | 11.5 | 44.7 | – | – | 19.4 | 383 | 591.4 | Emilia Development (O.F.G) | 228 |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page



