Urban Renewal
Building Renewal Jerusalem
| Rank 2026 | Company Name | Total Projects | Pre-Permit Projects | Projects with Conditional Permit | Projects with Approved Building Permit | Number of Housing Units with Building Permits Granted | Delivered & Occupied Projects (2025) | Number of Occupied Housing Units (2025) | |
|---|---|---|---|---|---|---|---|---|---|
| Rank 2026 | Company Name | Total Projects | Pre-Permit Projects | Projects with Conditional Permit | Projects with Approved Building Permit | Number of Housing Units with Building Permits Granted | Delivered & Occupied Projects (2025) | Number of Occupied Housing Units (2025) | |
| 1 | Yesodot Shituf - Kahn Group | 14 | 1 | 4 | 6 | 103 | 3 | 18 | |
| 2 | Terra Real Estate | 16 | 2 | 4 | 8 | 74 | 2 | 14 | ![]() |
| 3 | Capital Gold | 15 | 6 | 1 | 6 | 69 | 2 | 18 | ![]() |
| 4 | YTD Urban Renewal | 10 | 1 | 5 | 3 | 20 | 1 | 10 | |
| 5 | Beit Yerushalmi BY | 6 | - | 1 | 3 | 39 | 2 | 28 | ![]() |
| 6 | Di Veroli - Siani | 8 | 5 | 2 | 1 | 5 | - | - | ![]() |
| 7 | Y. Krasny & Sons Construction Company | 6 | 4 | 1 | 1 | 19 | - | - | |
| 8 | Golden Israel | 4 | 2 | 2 | - | - | - | - | ![]() |
| 9 | Manos Group Entrepreneurship & Investments | 3 | - | - | 3 | 33 | - | - | ![]() |
| 10 | 4 Barama | 11 | 10 | 1 | - | - | - | - | ![]() |
| 11 | Pituach Group | 5 | 3 | 1 | 1 | 5 | - | - | |
| 12 | Y. D. Barazani | 5 | 3 | 2 | - | - | - | - | ![]() |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page







