Urban Renewal
Building Renewal Raanana
| Rank 2026 | Company Name | Total Projects | Pre-Permit Projects | Projects with Conditional Permit | Projects with Approved Building Permit | Number of Housing Units with Building Permits Granted | Delivered & Occupied Projects (2025) | Number of Occupied Housing Units (2025) | |
|---|---|---|---|---|---|---|---|---|---|
| Rank 2026 | Company Name | Total Projects | Pre-Permit Projects | Projects with Conditional Permit | Projects with Approved Building Permit | Number of Housing Units with Building Permits Granted | Delivered & Occupied Projects (2025) | Number of Occupied Housing Units (2025) | |
| 1 | Kedar Mivnim | 62 | 29 | 19 | 12 | 697 | 2 | 68 | ![]() |
| 2 | Bonei Binyan | 17 | 4 | 10 | 3 | 92 | - | - | ![]() |
| 3 | Rotem-Shani ![]() | 4 | - | - | 2 | 99 | 2 | 120 | ![]() |
| 4 | Av - Gad Holdings ![]() | 3 | - | - | 3 | 144 | - | - | ![]() |
| 5 | Leonardo Group | 4 | - | 1 | 3 | 75 | - | - | ![]() |
| 6 | Promotion Management & Execution Y. N. U. V. Building & Development | 6 | 2 | 2 | 2 | 51 | - | - | ![]() |
| 7 | Ashtrom Residences | 2 | - | - | 2 | 106 | - | - | ![]() |
| 8 | HKR Group | 4 | - | 3 | 1 | 7 | - | - | ![]() |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page








