Urban Renewal
National Outline Plan 38 projects in Jerusalem
Rank 2024 | Company Name | Total Projects | Total Projects Before Building Permit | Total Projects That Received Permit Under Conditions | Total Projects That Received a Building Permit | Total Housing Units That Received a Building Permit | Total Projects That Populated | Total Housing Units That Populated | |
---|---|---|---|---|---|---|---|---|---|
Rank 2024 | Company Name | Total Projects | Total Projects Before Building Permit | Total Projects That Received Permit Under Conditions | Total Projects That Received a Building Permit | Total Housing Units That Received a Building Permit | Total Projects That Populated | Total Housing Units That Populated | |
1 | Yesodot Shituf Hevra Lebinyan | 25 | 9 | 4 | 8 | 71 | 4 | 26 | ![]() |
2 | Capital Gold Renewal A.A | 18 | 8 | 4 | 5 | 60 | 1 | 17 | |
3 | Terra Real Estate | 19 | 7 | 5 | 7 | 73 | - | - | ![]() |
4 | Yated Urban Renewal | 12 | 5 | 2 | 3 | 23 | 2 | 12 | |
5 | Manos Group Entrepreneurship & Investments | 7 | - | 1 | 3 | 38 | 3 | 22 | ![]() |
6 | Kvutzat Bait Yerushalmi | 8 | 2 | 1 | 4 | 54 | 1 | 6 | ![]() |
7 | Cozy Casa | 12 | 5 | 5 | 1 | 10 | 1 | 7 | |
8 | Pituach 38 Yezoom Tvuna Chadshanoot | 11 | 3 | 1 | 2 | 10 | 1 | 11 | |
9 | Ken-Hator Engineering And Construction | 4 | - | 2 | 1 | 11 | 1 | 11 | ![]() |
10 | Golden Israel | 6 | 3 | 2 | 1 | 21 | - | - | ![]() |
11 | 4 Barama | 8 | 7 | - | - | - | 1 | 22 | ![]() |
12 | Di Veroli - Siani | 8 | 6 | 1 | - | - | 1 | 5 | ![]() |
13 | Avney Derech Urban Renewal | 1 | - | - | 1 | 70 | - | - | |
14 | Ohana Group 1998 Management and Initiation Projects | 1 | - | - | 1 | 53 | - | - |
* Parent company ranked



Highlighted companies – in addition to the company's profile page