Urban Renewal
National Outline Plan 38 projects in Petach tikva
| Rank 2024 | Company Name | Total Projects | Total Projects Before Building Permit | Total Projects That Received Permit Under Conditions | Total Projects That Received a Building Permit | Total Housing Units That Received a Building Permit | Total Projects That Populated | Total Housing Units That Populated | |
|---|---|---|---|---|---|---|---|---|---|
| Rank 2024 | Company Name | Total Projects | Total Projects Before Building Permit | Total Projects That Received Permit Under Conditions | Total Projects That Received a Building Permit | Total Housing Units That Received a Building Permit | Total Projects That Populated | Total Housing Units That Populated | |
| 1 | Kata Group | 30 | 4 | 14 | 12 | 671 | 1 | 48 | ![]() |
| 2 | Kata Construction Entrepreneurship & Investments 2002 | 19 | 2 | 5 | 9 | 315 | 3 | 125 | ![]() |
| 3 | Kofman Entrepreneurship & Construction | 30 | 9 | 15 | 5 | 127 | 1 | 13 | |
| 4 | Maya Brothers | 10 | 6 | 2 | 1 | 36 | 1 | 19 | |
| 5 | Porat Group | 8 | 4 | 3 | 1 | 23 | - | - | ![]() |
| 6 | Shipuzey Hagalgal | 6 | 4 | - | 1 | 20 | 1 | 24 | |
| 7 | Yesodot Balev | 4 | 1 | 2 | 1 | 13 | - | - | |
| 8 | Sadot Gittelman Entrepreneurship & Urban Renewal | 5 | 4 | - | 1 | 27 | - | - | ![]() |
| 9 | Gabay Group | 1 | - | - | - | - | 1 | 63 | ![]() |
| 10 | A. Adler Property | 5 | 4 | 1 | - | - | - | - | ![]() |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page





