Urban Renewal
National Outline Plan 38 projects in Raanana
| Rank 2025 | Company Name | Total Projects | Pre-Permit Projects | Projects with Conditional Permit | Projects with Approved Building Permit | Number of Housing Units with Building Permits Granted | Delivered & Occupied Projects (2024) | Number of Occupied Housing Units | |
|---|---|---|---|---|---|---|---|---|---|
| Rank 2025 | Company Name | Total Projects | Pre-Permit Projects | Projects with Conditional Permit | Projects with Approved Building Permit | Number of Housing Units with Building Permits Granted | Delivered & Occupied Projects (2024) | Number of Occupied Housing Units | |
| 1 | Kedar Mivnim | 44 | 18 | 13 | 12 | 717 | 1 | 38 | ![]() |
| 2 | Bonei Binyan | 15 | 6 | 6 | 3 | 92 | - | - | ![]() |
| 3 | Rotem-Shani ![]() | 4 | - | - | 4 | 219 | - | - | ![]() |
| 4 | Ashtrom Residential Development | 3 | - | - | 3 | 146 | - | - | ![]() |
| 5 | Av - Gad Holdings ![]() | 3 | - | - | 3 | 144 | - | - | ![]() |
| 6 | Leonardo Group | 5 | 2 | 1 | 2 | 46 | - | - | ![]() |
| 7 | Promotion Management & Execution Y. N. U. V. Building & Development | 4 | 1 | 2 | 1 | 28 | - | - | ![]() |
| 8 | HKR Group | 5 | 1 | 2 | 1 | 7 | 1 | 11 | ![]() |
| 9 | Bonei Raanana - The Perfect Home | 5 | 4 | - | 1 | 45 | - | - |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2025yearbook. All information contained herein is proprietary and confidential to DUN'S 100.
$ Company shares are traded in Israel
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2025yearbook. All information contained herein is proprietary and confidential to DUN'S 100.
$ Company shares are traded in Israel








