Communications
Communication Groups
| Rank 2015 | Company | Operating Revenues (NIS Millions) | Change (%) | Net Profit (NIS Millions) | Profitability (Net Profit of Total Sales) % | Equity (NIS Millions) | Employees No. | Operating Revenues per Employee (NIS Thousands) | Main Rank 2015 - Services | |
|---|---|---|---|---|---|---|---|---|---|---|
| Rank 2015 | Company | Operating Revenues (NIS Millions) | Change (%) | Net Profit (NIS Millions) | Profitability (Net Profit of Total Sales) % | Equity (NIS Millions) | Employees No. | Operating Revenues per Employee (NIS Thousands) | Main Rank 2015 - Services | |
| 1 | Bezeq ![]() | 9,055.0 | -5.3 | 2,111.0 | 23.3 | 2,441.0 | 12,939 | 699.8 | 2 | |
| 2 | Cellcom Group ![]() ![]() | 4,570.0 | -7.3 | 351.0 | 7.7 | 1,076.0 | 3,921 | 1,165.5 | 6 | |
| 3 | Partner Communications ![]() ![]() | 4,400.0 | -2.6 | 162.0 | 3.7 | 1,039.0 | 3,575 | 1,230.8 | 7 | |
| 4 | Hot ![]() | 4,054.0 | -4.1 | 216.0 | 5.3 | 1,598.0 | 2,026 | 2,001.0 | 8 | |
| 5 | Yes | 1,723.9 | 5.4 | – | – | -4,664.3 | 2,042 | 844.2 | 16 |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page

