Communications
Communication Groups
| Rank 2016 | Company | Revenues (NIS Millions) | Change (%) | Net Profit (NIS Millions) | Profitability (Net Profit of Total Sales) % | Equity (NIS Millions) | Employees No. | Revenues per Employee (NIS Thousands) | Main Rank 2016 - Services | |
|---|---|---|---|---|---|---|---|---|---|---|
| Rank 2016 | Company | Revenues (NIS Millions) | Change (%) | Net Profit (NIS Millions) | Profitability (Net Profit of Total Sales) % | Equity (NIS Millions) | Employees No. | Revenues per Employee (NIS Thousands) | Main Rank 2016 - Services | |
| 1 | Bezeq ![]() | 9,985.0 | 10.3 | 1,721.0 | 17.2 | 2,411.0 | 12,615 | 791.5 | 2 | |
| 2 | Cellcom Group ![]() ![]() | 4,180.0 | -8.5 | 97.0 | 2.3 | 1,185.0 | 3,645 | 1,146.8 | 5 | |
| 3 | Partner Communications ![]() ![]() | 4,111.0 | -6.6 | -40.0 | -1.0 | 1,020.0 | 2,882 | 1,426.4 | 6 | |
| 4 | Hot ![]() | 3,974.0 | -2.0 | 7.0 | 0.2 | 1,602.0 | 1,699 | 2,339.0 | 8 |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page

