Communications
Communication Groups
| Rank 2025 | Company Name | Income | Revenue Change(%) | Net Profit | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No | Sales per Employee NIS (000) | Name of parent company | |
|---|---|---|---|---|---|---|---|---|---|---|
| Rank 2025 | Company Name | Income | Revenue Change(%) | Net Profit | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No | Sales per Employee NIS (000) | Name of parent company | |
| 1 | Bezeq ![]() | 8,884 | -2.4 | 1,072 | 12.1 | 2,502 | 8,737 | 1,016.8 | - | |
| 2 | Cellcom Israel ![]() | 4,444 | 1 | 173 | 3.9 | 2,452 | 2,523 | 1,761.4 | - | |
| 3 | HOT | 4,073.7 | -4.5 | - | - | - | - | - | Altice Europe | |
| 4 | Partner Communications ![]() | 3,324 | -0.7 | 277 | 8.3 | 2,251 | 2,405 | 1,382.1 | - | |
| 5 | Yes | 1,265 | -3.4 | 49 | 3.9 | - | 1,043 | 1,212.8 | Bezeq the israel telecommunication corp | |
| 6 | MMDSmart | 424 | 28.1 | 32 | 7.5 | 56 | 261 | 1,624.5 | - | |
| 7 | Telzar International Telecommunications | 288 | 20 | - | - | - | 285 | 1,010.5 | Telzar |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page
The rankings are liable to change in accordance with information received prior to the publication of the DUNS 100 - 2025yearbook. All information contained herein is proprietary and confidential to DUNS 100.
$ Company shares are traded in Israel
The rankings are liable to change in accordance with information received prior to the publication of the DUNS 100 - 2025yearbook. All information contained herein is proprietary and confidential to DUNS 100.
$ Company shares are traded in Israel
