Communications
Communication Groups
| Rank 2022 | Company Name | Revenues NIS Millions | Revenue Change(%) | Net Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No | Revenues per Employee NIS (000) | Parent Company | |
|---|---|---|---|---|---|---|---|---|---|---|
| Rank 2022 | Company Name | Revenues NIS Millions | Revenue Change(%) | Net Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No | Revenues per Employee NIS (000) | Parent Company | |
| 1 | Bezeq ![]() | 8,821.0 | 1.1 | 1,183.0 | 13.4 | 1,096.0 | 9,458 | 932.7 | - | |
| 2 | Cellcom Israel ![]() ![]() | 4,100.0 | 11.5 | 27.0 | 0.7 | 1,921.0 | 2,779 | 1,475.4 | - | |
| 3 | HOT ![]() | 3,800.0 | - | - | - | - | 1,250 | 3,040.0 | - | |
| 4 | Partner Communications ![]() ![]() | 3,363.0 | 5.5 | 115.0 | 3.4 | 1,859.0 | 2,574 | 1,306.5 | - | |
| 5 | Golan Telecom ![]() | 535.0 | - | - | - | - | - | - | Cellcom Israel | |
| 6 | MMDSmart | 225.0 | 30.8 | 25.0 | 11.1 | 23.0 | 200 | 1,125.0 | - |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page


