Communications
Communication Groups
| Rank 2023 | Company Name | Revenues NIS Millions | Revenue Change(%) | Net Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No | Revenues per Employee NIS (000) | Parent Company | |
|---|---|---|---|---|---|---|---|---|---|---|
| Rank 2023 | Company Name | Revenues NIS Millions | Revenue Change(%) | Net Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No | Revenues per Employee NIS (000) | Parent Company | |
| 1 | Bezeq ![]() | 8,986.0 | 1.9 | 1,000.0 | 11.1 | 1,623.0 | 9,316 | 964.6 | - | |
| 2 | Cellcom Israel ![]() | 4,300.0 | 4.9 | 157.0 | 3.7 | 2,104.0 | 2,761 | 1,557.4 | - | |
| 3 | HOT ![]() | 4,000.0 | - | - | - | - | 1,300 | 3,076.9 | Altice Europe | |
| 4 | Partner Communications ![]() ![]() | 3,463.0 | 3.0 | -100.0 | -2.9 | 1,782.0 | 2,637 | 1,313.2 | - | |
| 5 | MMDSmart | 321.0 | 42.7 | 13.0 | 4.1 | 16.0 | 208 | 1,543.3 | - | |
| 6 | Telzar International Telecommunications | 240.0 | 20.0 | - | - | - | 285 | 842.1 | Telzar |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page
The rankings are liable to change in accordance with information received prior to the publication of the Duns 100 - 2023yearbook. All information contained herein is proprietary and confidential to Duns 100.
The rankings are liable to change in accordance with information received prior to the publication of the Duns 100 - 2023yearbook. All information contained herein is proprietary and confidential to Duns 100.


