Communications
Communication Groups
| Rank 2014 | Company | Operating Revenues (NIS Millions) | change (%) | Net Profit (NIS Millions) | Profitability % | Equity (NIS Millions) | Employees No. | O. Rev. per Employee NIS (000) | Main Rank 2014 - Services | |
|---|---|---|---|---|---|---|---|---|---|---|
| Rank 2014 | Company | Operating Revenues (NIS Millions) | change (%) | Net Profit (NIS Millions) | Profitability % | Equity (NIS Millions) | Employees No. | O. Rev. per Employee NIS (000) | Main Rank 2014 - Services | |
| 1 | Bezeq ![]() | 9,563.0 | -7.0 | 1,771.0 | 18.5 | 2,423.0 | 13,982 | 684.0 | 2 | |
| 2 | Cellcom Group ![]() | 4,927.0 | -17.0 | 288.0 | 5.8 | 710.0 | 4,403 | 1,119.0 | 5 | |
| 3 | Partner Communications ![]() ![]() | 4,519.0 | -18.9 | 135.0 | 3.0 | 874.0 | 4,045 | 1,117.2 | 7 | |
| 4 | Hot ![]() | 4,228.0 | 0.9 | -62.0 | -1.5 | 1,393.0 | 2,236 | 1,890.9 | 8 | |
| 5 | Yes | 1,635.2 | -0.1 | – | – | -4,343.2 | 2,208 | 740.6 | 16 |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page

