Communications
Communication Groups
| Rank 2017 | Company | Revenues NIS Millions | Change (%) | Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No. | Revevenues per Employee NIS (000) | Parent Company | Main Rank Services - 2017 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank 2017 | Company | Revenues NIS Millions | Change (%) | Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No. | Revevenues per Employee NIS (000) | Parent Company | Main Rank Services - 2017 | |
| 1 | Bezeq ![]() | 10,084.0 | 1.0 | 1,244.0 | 12.3 | 2,203.0 | 13,661 | 738.2 | – | 1 | |
| 2 | Hot ![]() | 4,054.0 | 2.0 | 42.0 | 1.0 | 1,646.0 | 1,661 | 2,440.7 | – | 6 | |
| 3 | Cellcom Israel ![]() ![]() | 4,027.0 | -3.7 | 148.0 | 3.7 | 1,322.0 | 3,563 | 1,130.2 | – | 7 | |
| 4 | Partner Communications ![]() ![]() | 3,544.0 | -13.8 | 52.0 | 1.5 | 1,111.0 | 2,686 | 1,319.4 | – | 8 |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page
@ - Company shares are traded abroad.
$ - Company shares are traded in Israel.
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S100 - 2017 yearbook.
@ - Company shares are traded abroad.
$ - Company shares are traded in Israel.
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S100 - 2017 yearbook.

