Communications
Communication Groups
| Rank 2021 | Company Name | Revenues NIS Millions | Revenue Change(%) | Net Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No | Revenues per Employee NIS (000) | Parent Company | |
|---|---|---|---|---|---|---|---|---|---|---|
| Rank 2021 | Company Name | Revenues NIS Millions | Revenue Change(%) | Net Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No | Revenues per Employee NIS (000) | Parent Company | |
| 1 | Bezeq ![]() | 8,723.0 | -2.3 | 796.0 | 9.1 | -150.0 | 9,848 | 885.8 | - | |
| 2 | HOT ![]() | 3,700.0 | - | - | - | - | 1,250 | 2,960.0 | - | |
| 3 | Cellcom Israel ![]() ![]() | 3,676.0 | -0.9 | -170.0 | -4.6 | 1,880.0 | 2,954 | 1,244.4 | - | |
| 4 | Partner Communications ![]() ![]() | 3,189.0 | -1.4 | 17.0 | 0.5 | 1,723.0 | 2,655 | 1,201.1 | - | |
| 5 | Golan Telecom | 532.0 | 0.4 | -16.0 | -3.0 | - | - | - | Cellcom Israel | |
| 6 | MMDSmart | 172.0 | -9.5 | - | - | - | 170 | 1,011.8 | - |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2021yearbook. All information contained herein is proprietary and confidential to DUN'S 100.
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2021yearbook. All information contained herein is proprietary and confidential to DUN'S 100.


