Construction & Real Estate
Housing for the Elderly
Rank 2013 | Company | No. of Residential Units | No. of Tenants | No. of Permanent Staff | Parent Company | Year Established | Rank 2012 | |
---|---|---|---|---|---|---|---|---|
Rank 2013 | Company | No. of Residential Units | No. of Tenants | No. of Permanent Staff | Parent Company | Year Established | Rank 2012 | |
1 | Mishan | 2,586 | 2,729 | 1,030 | Hevrat Haovdim | 1954 | 1 | ![]() |
2 | Mediterranean Towers | 1,353 | 1,351 | 550 | – | 1982 | 2 | |
3 | Ahuzot Rubinshtein | 1,249 | 1,507 | 514 | – | 1997 | 3 | |
4 | Bayit-Bakfar | 830 | 1,000 | – | – | 1992 | 4 | |
5 | Bayit Balev | 750 | 770 | 190 | Maccabi Group Holdings | 1988 | 5 | |
6 | AD - 120 | 670 | 707 | 300 | – | 1992 | 6 | |
7 | Ahuzat - Bayit | 346 | 309 | 150 | Malibu Israel | 1993 | 10 | |
8 | Protected Housing - Neveh Dor ![]() | 338 | – | – | – | 1993 | 7 | |
9 | Golden House Tel-Aviv ![]() | 296 | – | 143 | – | 1982 | 8 | |
10 | Protea Village ![]() | 267 | – | – | Shponder Gil Hazahav | 2000 | 9 | |
11 | Beit Gil - Paz | 248 | 280 | 60 | – | 1997 | 11 | |
12 | Palace Tel-Aviv | 231 | 245 | 226 | Helen Homes LLC | 2005 | 12 | |
13 | Elisha-Towers | 210 | 240 | 53 | Mirage Israel Development | 1989 | 13 |
* Parent company ranked



Highlighted companies – in addition to the company's profile page