Construction & Real Estate
Housing for the Elderly
| Rank 2015 | Company | No. of Residential Units | No. of Tenants | No. of Permanent Staff | Name of Parent Company | Rank 2014 | |
|---|---|---|---|---|---|---|---|
| Rank 2015 | Company | No. of Residential Units | No. of Tenants | No. of Permanent Staff | Name of Parent Company | Rank 2014 | |
| 1 | Mishan | 2,562 | 2,621 | 1,025 | Hevrat Haovdim | 1 | ![]() |
| 2 | Mediterranean Towers ![]() | 1,307 | – | 227 | – | 3 | ![]() |
| 3 | Ahuzot Rubinshtein | 1,249 | 1,500 | 540 | – | 2 | |
| 4 | Bayit-Bakfar | 900 | 1,100 | 250 | – | 4 | |
| 5 | Bayit Balev | 684 | 750 | 200 | Maccabi Group Holdings | 5 | |
| 6 | AD - 120 | 676 | 755 | 330 | The Phoenix Insurance Company | 6 | |
| 7 | Golden House Tel-Aviv ![]() | 398 | – | 139 | – | 7 | |
| 8 | Ahuzat - Bayit | 344 | 318 | 160 | Ahuzat Bayit Raanana - Retirement home | 8 | |
| 9 | Protea Village | 267 | 330 | 170 | Shponder Gil Hazahav | 10 | |
| 10 | Beit Gil - Paz ![]() | 247 | – | – | – | 11 | |
| 11 | Palace Tel-Aviv | 231 | 247 | 230 | Helen Homes LLC | 12 | |
| 12 | Elisha-Towers | 210 | 240 | 53 | Mirage Israel Development | 13 |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page



