Construction & Real Estate
Housing for the Elderly
Rank 2018 | Company | No. of Residential Units | No. of Tenants | No. of Permanent Staff | Name of Parent Company | Rank 2017 | |
---|---|---|---|---|---|---|---|
Rank 2018 | Company | No. of Residential Units | No. of Tenants | No. of Permanent Staff | Name of Parent Company | Rank 2017 | |
1 | Merkaz Mishan (Community Interest Company) | 2513 | 2591 | 1255 | Hevrat Haovdim | 1 | ![]() |
2 | Mediterranean Towers ![]() | 1650 | - | 331 | - | 2 | |
3 | Ahuzot Rubinshtein | 1249 | 1436 | 560 | - | 3 | |
4 | Bayit-Bakfar | 900 | 1100 | 300 | - | 4 | |
5 | AD - 120 | 695 | - | 300 | The Pheonix Holdings | 5 | |
6 | Bayit Balev | 680 | 770 | 280 | Maccabi Group Holdings | 6 | |
7 | Protea Hiees Vilage | 572 | 787 | 309 | Shponder Gil Hazahav | - | |
8 | Palace | 560 | 605 | 470 | Azrieli Group | 7 | |
9 | Golden House Tel-Aviv ![]() | 399 | - | 146 | - | 8 | |
10 | Chevrat Meonot Horim ![]() | 284 | - | - | - | 9 | |
11 | Beit Gil - Paz | 247 | 262 | 66 | - | 11 | |
12 | Elisha-Towers | 210 | 240 | 53 | Mirage Israel Development | 12 |
* Parent company ranked



Highlighted companies – in addition to the company's profile page
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2018 yearbook.
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2018 yearbook.