Construction & Real Estate
Housing for the Elderly
Rank 2017 | Company | No. of Residential Units | No. of Tenants | No. of Permanent Staff | Name of Parent Company | Rank 2016 | |
---|---|---|---|---|---|---|---|
Rank 2017 | Company | No. of Residential Units | No. of Tenants | No. of Permanent Staff | Name of Parent Company | Rank 2016 | |
1 | Merkaz Mishan (Community Interest Company) | 2,536 | 2,588 | 1,279 | Hevrat Haovdim | 1 | ![]() |
2 | Mediterranean Towers ![]() | 1,652 | – | 323 | – | 2 | |
3 | Ahuzot Rubinshtein | 1,249 | 1,441 | 549 | – | 3 | |
4 | Bayit-Bakfar | 900 | 1,100 | 280 | – | 4 | |
5 | AD - 120 | 695 | 755 | 330 | The Phoenix Insurance Company | 5 | |
6 | Bayit Balev | 684 | 750 | 227 | Maccabi Group Holdings | 6 | |
7 | Palace Senior Living - Azrieli Group | 559 | 596 | 420 | Azrieli Group | - | |
8 | Golden House Tel-Aviv ![]() | 398 | – | 147 | – | 7 | |
9 | Chevrat Meonot Horim ![]() | 284 | – | – | – | 9 | |
10 | Protea Village | 267 | 332 | 170 | Shponder Gil Hazahav | 10 | |
11 | Beit Gil - Paz | 247 | 265 | 65 | – | 11 | |
12 | Elisha-Towers | 210 | 240 | 53 | Mirage Israel Development | 13 |
* Parent company ranked



Highlighted companies – in addition to the company's profile page