Construction & Real Estate
Housing for the Elderly
| Rank 2025 | Company Name | No. of Residential Units | No. of Tenants | Professional Employees | Name of parent company | 2024 Rank | |
|---|---|---|---|---|---|---|---|
| Rank 2025 | Company Name | No. of Residential Units | No. of Tenants | Professional Employees | Name of parent company | 2024 Rank | |
| 1 | Merkaz Mishan (Community Interest Company) | 2423 | 2196 | 936 | Hevrat Haovdim | 1 | ![]() |
| 2 | Mediterranean Towers ![]() | 1641 | - | 385 | - | 2 | ![]() |
| 3 | Ahuzot Rubinshtein | 1249 | 1482 | 595 | - | 3 | |
| 4 | Palace | 1141 | 1291 | 712 | Azrieli Group | 4 | |
| 5 | Bayit Bakfar | 884 | 900 | 300 | - | 5 | |
| 6 | Bayit Balev ![]() | 820 | - | - | Maccabi Group Holdings | 6 | |
| 7 | AD - 120 | 640 | - | - | Shapir housing and building | 7 | |
| 8 | Protea Hiees Vilage | 638 | 852 | 308 | Shponder Gil Hazahav | 8 | |
| 9 | Golden House Tel-Aviv ![]() | 296 | - | 116 | - | 9 | |
| 10 | Beit Gil - Paz ![]() | 247 | - | - | - | 10 | |
| 11 | Elisha-Towers | 210 | 190 | 47 | - | 11 |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page



