Construction & Real Estate
Housing for the Elderly
Rank 2019 | Company | No. of Residential Units | No. of Tenants | No. of Permanent Staff | Name of parent company | 2018 Rank | |
---|---|---|---|---|---|---|---|
Rank 2019 | Company | No. of Residential Units | No. of Tenants | No. of Permanent Staff | Name of parent company | 2018 Rank | |
1 | Merkaz Mishan (Community Interest Company) | 2505 | 2640 | 1292 | Hevrat Haovdim | 1 | ![]() |
2 | Mediterranean Towers ![]() | 1647 | - | 320 | - | 2 | |
3 | Ahuzot Rubinshtein | 1249 | 1416 | 574 | - | 3 | |
4 | Bayit-Bakfar | 900 | 1100 | 300 | - | 4 | |
5 | Palace | 794 | 739 | 560 | Azrieli Group | 8 | |
6 | Bayit Balev | 680 | 770 | 280 | Maccabi Group Holdings | 6 | |
7 | AD - 120 | 666 | - | 316 | The Pheonix Holdings | 5 | |
8 | Protea Hiees Vilage | 572 | 792 | 310 | Shponder Gil Hazahav | 7 | |
9 | Golden House Tel-Aviv ![]() | 399 | - | 156 | - | 9 | |
10 | Chevrat Meonot Horim ![]() | 284 | - | - | - | 10 | |
11 | Beit Gil - Paz | 247 | 259 | 66 | - | 11 | |
12 | Elisha-Towers | 210 | 240 | 53 | Mirage Israel Development | 12 |
* Parent company ranked



Highlighted companies – in addition to the company's profile page
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2019yearbook. All information contained herein is proprietary and confidential to DUN'S 100.
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2019yearbook. All information contained herein is proprietary and confidential to DUN'S 100.