Construction & Real Estate
Housing for the Elderly
| Rank 2022 | Company Name | No. of Residential | No. of Tenants | No. of Permanent Staff | Name of parent company | 2021 Rank | |
|---|---|---|---|---|---|---|---|
| Rank 2022 | Company Name | No. of Residential | No. of Tenants | No. of Permanent Staff | Name of parent company | 2021 Rank | |
| 1 | Merkaz Mishan (Community Interest Company) | 2,477 | 2,170 | 1,010 | Hevrat Haovdim | 1 | ![]() |
| 2 | Mediterranean Towers ![]() | 1,643 | - | 445 | - | 2 | ![]() |
| 3 | Ahuzot Rubinshtein | 1,249 | 1,401 | 548 | - | 3 | |
| 4 | Palace | 1,033 | 1,153 | 630 | Azrieli Group | 4 | |
| 5 | Bayit-Bakfar | 886 | 1,100 | 300 | - | 6 | |
| 6 | Bayit Balev | 820 | 950 | 1,500 | Maccabi Group Holdings | 5 | |
| 7 | AD - 120 ![]() | 648 | - | - | - | 7 | |
| 8 | Protea Hiees Vilage | 572 | 800 | 307 | - | 8 | |
| 9 | Golden House Tel-Aviv ![]() | 398 | - | 147 | - | 9 | |
| 10 | Beit Gil - Paz ![]() | 247 | - | - | - | 10 | |
| 11 | Elisha-Towers | 210 | 200 | 50 | - | 11 | |
| 12 | Beth Juliana | 129 | 122 | 127 | - | - |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2022yearbook. All information contained herein is proprietary and confidential to DUN'S 100.
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2022yearbook. All information contained herein is proprietary and confidential to DUN'S 100.



