Construction & Real Estate
Housing for the Elderly
Rank 2021 | Company Name | No. of Residential | No. of Tenants | No. of Permanent Staff | Name of parent company | 2020 Rank | |
---|---|---|---|---|---|---|---|
Rank 2021 | Company Name | No. of Residential | No. of Tenants | No. of Permanent Staff | Name of parent company | 2020 Rank | |
1 | Merkaz Mishan (Community Interest Company) | 2,508 | 2,274 | 1,129 | Hevrat Haovdim | 1 | ![]() |
2 | Mediterranean Towers ![]() | 1,647 | - | 391 | - | 2 | |
3 | Ahuzot Rubinshtein | 1,249 | 1,389 | 550 | - | 3 | |
4 | Palace | 1,034 | 1,013 | 630 | Azrieli Group | 6 | |
5 | Bayit Balev | 979 | 950 | 350 | Maccabi Group Holdings | 5 | |
6 | Bayit-Bakfar | 900 | 1,100 | 300 | - | 4 | |
7 | AD - 120 ![]() | 658 | - | - | Pheonix Insurance Company | 7 | |
8 | Protea Hills Village | 572 | 792 | 310 | - | 8 | |
9 | Golden House Tel-Aviv ![]() | 398 | - | 140 | - | 9 | |
10 | Beit Gil - Paz ![]() | 247 | - | - | - | 11 | |
11 | Elisha-Towers | 210 | 220 | 50 | - | 12 |
* Parent company ranked



Highlighted companies – in addition to the company's profile page
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2021 yearbook. All information contained herein is proprietary and confidential to DUN'S 100.
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2021 yearbook. All information contained herein is proprietary and confidential to DUN'S 100.