Food Industry
Catering
| Rank 2013 | Company | Operating Rev.NIS Millions | % change from last year | Net Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No. | O. Rev. per Employee NIS (000) | Parent Company | Main Rank - Services | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank 2013 | Company | Operating Rev.NIS Millions | % change from last year | Net Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No. | O. Rev. per Employee NIS (000) | Parent Company | Main Rank - Services | |
| 1 | ISS Catering -1 | 505.0 | 3.1 | – | – | – | 2,700 | 187.0 | ISS Israel Comprehensive Business Services | 51 | |
| 2 | Shultz Quality Catering 1997 | 290.0 | 26.1 | – | – | – | 1,200 | 241.7 | – | 75 | |
| 3 | Moav | 164.8 | 12.2 | – | – | 3.0 | 830 | 198.5 | Bitan Wines Holdings | 97 | |
| 4 | Sodexo Israel | 163.0 | -1.2 | – | – | 4.2 | 970 | 168.0 | Sodexo S.A | 99 | |
| 5 | Zer Maadanim | 159.0 | 13.8 | 10.0 | 6.3 | – | 546 | 291.2 | – | 100 | |
| 6 | Tamam | 105.0 | 4.0 | – | – | 3.7 | 351 | 299.1 | El Al Israel Airlines | 109 |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page