Food Industry
Catering
| Rank 2016 | Company | Revenues (NIS Millions) | Change (%) | Equity (NIS Millions) | Employees No. | Revenues per Employee (NIS Thousands) | Parent Company | Main Rank 2016 - Services | |
|---|---|---|---|---|---|---|---|---|---|
| Rank 2016 | Company | Revenues (NIS Millions) | Change (%) | Equity (NIS Millions) | Employees No. | Revenues per Employee (NIS Thousands) | Parent Company | Main Rank 2016 - Services | |
| 1 | ISS Catering | 500.0 | – | – | 2,100 | 238.1 | ISS Israel Comprehensive Business Services | 52 | |
| 2 | Shultz Quality Catering 1997 ![]() | 320.0 | – | – | 1,500 | 213.3 | Shultz Yehiel Holdings | 70 | |
| 3 | Idit Food Logistics | 207.0 | 7.5 | -9.6 | 605 | 342.1 | Dan Hotels | 83 | |
| 4 | Zer Maadanim | 148.0 | -5.7 | – | 600 | 246.7 | – | 95 | |
| 5 | Sodexo Israel | 143.0 | 2.1 | – | 760 | 188.2 | SODEXO SA | 97 | |
| 6 | Tamam | 123.8 | 4.9 | 3.4 | 370 | 334.6 | El Al Israel Airlines | * |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page
