Food Industry
Catering
| Rank 2025 | Company Name | Income | Revenue Change(%) | Net Profit | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No | Sales per Employee NIS (000) | Name of parent company | |
|---|---|---|---|---|---|---|---|---|---|---|
| Rank 2025 | Company Name | Income | Revenue Change(%) | Net Profit | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No | Sales per Employee NIS (000) | Name of parent company | |
| 1 | Sodexo On Site Israel | 540 | 6.3 | - | - | 83 | 1,850 | 291.9 | Sodexo S.A | |
| 2 | Idit Food Logistics | 392 | 3.2 | 3.6 | 0.9 | 22.5 | 1,127 | 347.8 | Dan Hotels | |
| 3 | L. Eshel Food Services (1989) Jerusalem | 356.2 | 8.7 | 19.2 | 5.4 | 96 | 1,200 | 296.9 | - | ![]() |
| 4 | Zer Maadanim | 298 | 21.6 | 62 | 20.8 | 240 | 650 | 458.5 | - | |
| 5 | Tamam | 223.4 | 25.2 | - | - | - | 540 | 413.8 | El Al Israel Airlines | |
| 6 | Gourmet Group | 213 | 27.2 | - | - | - | 320 | 665.6 | - | ![]() |
| 7 | Bikurim Bakery | 119 | 15.5 | 10 | 8.4 | 10 | 130 | 915.4 | - |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page
The rankings are liable to change in accordance with information received prior to the publication of the DUNS 100 - 2025yearbook. All information contained herein is proprietary and confidential to DUNS 100.
The rankings are liable to change in accordance with information received prior to the publication of the DUNS 100 - 2025yearbook. All information contained herein is proprietary and confidential to DUNS 100.

