Food Industry
Catering
| Rank 2024 | Company Name | Revenues NIS Millions | Revenue Change(%) | Net Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No | Sales per Employee NIS (000) | Parent Company | |
|---|---|---|---|---|---|---|---|---|---|---|
| Rank 2024 | Company Name | Revenues NIS Millions | Revenue Change(%) | Net Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No | Sales per Employee NIS (000) | Parent Company | |
| 1 | Sodexo On Site Israel | 508.0 | 3.3 | - | - | 57.0 | 1,850 | 274.6 | Sodexo S.A | |
| 2 | Idit Food Logistics | 380.0 | 15.2 | 8.2 | 2.2 | 18.7 | 1,200 | 316.7 | Dan Hotels | |
| 3 | L. Eshel Food Services (1989) Jerusalem | 327.7 | 26.6 | 16.8 | 5.1 | 89.6 | 1,080 | 303.4 | - | ![]() |
| 4 | Zer Maadanim | 245.0 | 34.6 | 30.0 | 12.2 | 140.0 | 650 | 376.9 | - | |
| 5 | Tamam | 178.5 | 30.1 | 1.0 | 0.6 | 34.7 | 420 | 425.0 | El Al Israel Airlines | |
| 6 | Gourmet Group | 167.5 | 44.3 | - | - | - | 264 | 634.3 | - | ![]() |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page
The rankings are liable to change in accordance with information received prior to the publication of the DUNS 100 - 2024yearbook. All information contained herein is proprietary and confidential to DUNS 100.
The rankings are liable to change in accordance with information received prior to the publication of the DUNS 100 - 2024yearbook. All information contained herein is proprietary and confidential to DUNS 100.

