Food Industry
Catering
| Rank 2023 | Company Name | Revenues NIS Millions | Revenue Change(%) | Net Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No | Revenues per Employee NIS (000) | Parent Company | |
|---|---|---|---|---|---|---|---|---|---|---|
| Rank 2023 | Company Name | Revenues NIS Millions | Revenue Change(%) | Net Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No | Revenues per Employee NIS (000) | Parent Company | |
| 1 | Sodexo On Site Israel | 492.0 | 5.0 | - | - | 48.1 | 1,800 | 273.3 | Sodexo S.A | |
| 2 | Idit Food Logistics | 330.0 | 20.9 | 2.0 | 0.6 | 10.4 | 1,200 | 275.0 | Dan Hotels | |
| 3 | L. Eshel Food Services (1989) Jerusalem | 258.8 | 38.9 | 15.6 | 6.0 | 76.3 | 1,100 | 235.3 | - | ![]() |
| 4 | Tamam | 137.2 | 137.4 | 2.2 | 1.6 | 1 | 330 | 415.8 | El Al Israel Airlines | |
| 5 | Gourmet Group | 116.0 | 19.6 | - | - | - | 234 | 495.8 | - | ![]() |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page

