Food Industry
Catering
| Rank 2017 | Company | Revenues NIS Millions | Change (%) | Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No. | Revevenues per Employee NIS (000) | Parent Company | Main Rank - Services | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank 2017 | Company | Revenues NIS Millions | Change (%) | Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No. | Revevenues per Employee NIS (000) | Parent Company | Main Rank - Services | |
| 1 | ISS Catering ![]() | 500.0 | – | – | – | – | 2,100 | 238.1 | ISS Israel Comprehensive Business Services | 55 | |
| 2 | Shultz Quality Catering 1997 ![]() | 320.0 | – | – | – | – | 1,600 | 200.0 | Shultz Yehiel Holdings | 72 | |
| 3 | Idit Food Logistics | 182.0 | -12.1 | – | – | -8.9 | 780 | 233.3 | Dan Hotels | 90 | |
| 4 | Zer Maadanim | 160.0 | – | – | – | – | 600 | 266.7 | – | 94 | |
| 5 | Sodexo Israel ![]() | 145.0 | – | – | – | – | 770 | 188.3 | SODEXO SA | 101 | |
| 6 | Tamam | 138.6 | 12.0 | – | – | 4.4 | 390 | 355.4 | El Al Israel Airlines Ltd. | * | |
| 7 | Moav | 100.4 | -3.7 | – | – | 3.0 | 405 | 247.9 | Bitan Wines Holdings Ltd. | 106 |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page
* - A subsidiary of a ranked company.
~ - Estimated Figures.
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S100 - 2017 yearbook.
* - A subsidiary of a ranked company.
~ - Estimated Figures.
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S100 - 2017 yearbook.
