Food Industry
Catering
| Rank 2020 | Company Name | Revenues NIS Millions | Revenues Change (%) | Net Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No. | Revenues per Employee NIS (000) | Parent Company | |
|---|---|---|---|---|---|---|---|---|---|---|
| Rank 2020 | Company Name | Revenues NIS Millions | Revenues Change (%) | Net Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No. | Revenues per Employee NIS (000) | Parent Company | |
| 1 | Idit Food Logistics | 296.0 | 45.8 | - | - | -0.8 | 1,200 | 246.7 | Dan Hotels | |
| 2 | Sodexo OSS Israel | 249.3 | 11.3 | - | - | - | 1,150 | 216.8 | Sodexo S.A | |
| 3 | Zer Maadanim ![]() | 183.0 | - | - | - | - | 670 | 273.1 | - | |
| 4 | L. Eshel Food Services (1989) Jerusalem | 144.4 | 21.1 | - | - | 88.5 | 781 | 184.9 | - | ![]() |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2020yearbook. All information contained herein is proprietary and confidential to DUN'S 100.
~ Estimated Figures
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2020yearbook. All information contained herein is proprietary and confidential to DUN'S 100.
~ Estimated Figures

